Licensed to Auburn University         HY-TEK's Meet Manager 10/22/2008 08:12 PM
           2008 SE War Eagle Invitational - 10/17/2008 to 10/19/2008           
                                    Results                                    
 
Girls 10 & Under 50 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Moers, Anna McKenzie M    10 Magic City-SE                    28.72   20  
  2 Borders, Ronni L          10 Auburn-SE                        30.30   17  
  3 Aikins, Katherine I       10 SA-GA                            30.76   16  
  4 Miller, Chloe G           10 Stingrays-GA                     31.00   15  
  5 Muncher, Caitlyn J        10 JST-SE                           31.07   14  
  6 Sweeney, Devan M          10 SA-GA                            31.25   13  
  7 Fish, Emma C              10 SA-GA                            31.26   12  
  8 Addison, Hannah E         10 JST-SE                           31.45   11  
  9 Chambliss, Sarah Dalton   10 PSL-SE                           31.74    9  
 10 Langley, Ryder R          10 PSL-SE                           31.81    7  
 11 Dergunov, Julia S         10 MSA-SE                           32.22    6  
 12 Dowdle, Hadley A           9 Auburn-SE                        32.71    5  
 13 Johnson, Carli C          10 Sharks!-GA                       32.72    4  
 14 Murray, Emma M            10 MYB-SE                           32.84    3  
 15 Harrell, Maddie M         10 JST-SE                           33.54    2  
 16 Meilus, Emily V            9 Stingrays-GA                     33.56    1  
 17 Crabtree, Lauren E         8 Magic City-SE                    33.73  
 18 Skipper, Bailey            9 PSL-SE                           33.91  
 19 Schaich, Mackenzie J      10 SA-GA                            34.37  
 20 Parker, McAuley M          9 MYB-SE                           34.60  
 20 Ledet, Maddie J            8 DAQ-GA                           34.60  
 22 Lew, Michela N            10 Mt.  Valley-SE                   34.93  
 23 Hardin, Caroline C         9 Americus-GA                      35.33  
 24 Tipton, Mary Stuart S      9 MYB-SE                           35.70  
 24 Brunsvold, Megan N         9 Magic City-SE                    35.70  
 26 Ford, Lauren L             8 DAQ-GA                           36.21  
 27 Bradley, Emily T           9 Wave-SE                          36.24  
 28 Strichik, Madison E       10 PSL-SE                           36.27  
 29 Rueschenberg, Cameron M    8 Magic City-SE                    36.30  
 30 Newman, Anna B             9 DAQ-GA                           36.32  
 31 Lebo, Rachel A             9 Magic City-SE                    36.37  
 32 Rooks, Becca L            10 Bluefins-GA                      36.45  
 33 Wright, Mckenna J          9 Magic City-SE                    36.60  
 34 Perez, Carmen S           10 Magic City-SE                    36.76  
 35 Gregg, Jamie C             8 Birmingham-SE                    37.03  
 36 Donaldson, Kacie J         9 CSA-SE                           37.13  
 37 Hall, Lauryn D            10 Stingrays-GA                     37.25  
 38 Schulenburg, Lilly G       9 Bluefins-GA                      37.36  
 39 Held, Anna Laura L         9 Birmingham-SE                    37.52  
 40 Britt, Christy E          10 UN-SE                            37.53  
 41 Momtahan, Sara M          10 Bluefins-GA                      37.67  
 42 Arnold, Rachel K           9 MYB-SE                           37.78  
 43 Crutchfield, Savannah J    9 ATAC-FL                          38.05  
 44 Turner, Emma M            10 DAQ-GA                           38.17  
 45 Dease, Maddie I            8 Magic City-SE                    38.87  
 46 Murphy, Allie J            9 Americus-GA                      38.89  
 47 Duckett, Mary B           10 Birmingham-SE                    38.94  
 48 Welman, Delaney A          8 Birmingham-SE                    38.98  
 49 Barlow, Ryan E             8 Birmingham-SE                    39.08  
 50 Vick, Hali R              10 Waverunners-SE                   39.10  
 51 Dallas, Annie Frances F    8 Auburn-SE                        39.13  
 52 Hassett, Rachel L          9 Auburn-SE                        39.23  
 53 Kerman, Lizzie E           9 SA-GA                            39.48  
 54 Causey, Caroline G         8 Birmingham-SE                    39.59  
 55 Ely, Birch B               8 Magic City-SE                    39.82  
 56 Powell, Mary Anne A        9 Birmingham-SE                    40.24  
 57 Leahey, Heather M          9 Bluefins-GA                      40.30  
 58 Griffies, Erica L          9 UN-GA                            40.60  
 59 Rowell, Anna A            10 PSL-SE                           40.65  
 60 Mueller, Alex E            8 Wave-SE                          40.81  
 61 Humphries, Akilah P        9 PSL-SE                           40.85  
 62 Richard, Jillian M         8 CSA-SE                           41.05  
 63 Tipton, Hayden R           7 MYB-SE                           41.25  
 64 Muncher, Carlee J          7 JST-SE                           41.26  
 65 Walker, Meg A              8 MYB-SE                           41.40  
 66 Pfitzer, Sarah Anne A     10 Birmingham-SE                    41.42  
 67 Durham, Andi M             9 PSL-SE                           41.43  
 68 Hays, Mary K               8 DAQ-GA                           41.94  
 69 Duncan, Cassidy R          9 MYB-SE                           42.32  
 70 McCraw, Addy A            10 Birmingham-SE                    42.49  
 71 Rice, Caroline M           9 Magic City-SE                    42.88  
 72 Alexander, Sydney G        8 Auburn-SE                        43.08  
 73 Pudner, Susanna C         10 Auburn-SE                        43.31  
 74 Schaatt, Ally R           10 Birmingham-SE                    43.95  
 75 Dowdle, Peyton P           6 Auburn-SE                        44.04  
 76 Brown, Anna E             10 Auburn-SE                        44.26  
 77 Babington, Marilee M       7 MYB-SE                           45.54  
 78 Wortham, Cady C            8 Sharks!-GA                       45.56  
 79 Bell, Erin R               9 Birmingham-SE                    46.27  
 80 White, Grace G             9 MYB-SE                           46.55  
 81 Craven, Ensley E           8 MYB-SE                           46.74  
 82 Glasscock, Lexi N          8 PSL-SE                           46.75  
 83 Smith, Reed Q              8 Birmingham-SE                    46.82  
 84 Wrencher, Bri G           10 Birmingham-SE                    48.42  
 85 Eggers, Mary D             8 Birmingham-SE                    48.96  
 86 Jarrard, Hope E            8 DAQ-GA                           49.62  
 87 Taylor, Kayla C            8 Waverunners-SE                   50.33  
 88 Burke, Jamie M             8 Birmingham-SE                    51.63  
 89 Diaz, Catherine M          7 Waverunners-SE                   52.43  
 90 Fields, Laura E            8 UN-SE                            53.57  
 91 Cumming, Madeline          7 WAVE-GA                          55.53  
 92 Read, Natalie E            8 Birmingham-SE                    55.78  
 93 Johnson, Evelyn E          8 Sharks!-GA                       56.63  
 94 Byrd, Ellie P              9 Auburn-SE                        56.86  
 95 Parker, Elley E            6 MYB-SE                           56.99  
 96 Forsyth, Katelyn R         8 Wave-SE                        1:01.34  
 97 Amster, Mary Evelyn E      6 MYB-SE                         1:02.18  
 98 Johnson, Payton E          8 CSA-SE                         1:02.33  
 99 Skier, Ella S              8 MYB-SE                         1:03.89  
100 Barlow, Hunter G           6 Birmingham-SE                  1:08.43  
101 Davidson, Lela M           7 WAVE-GA                        1:11.41  
102 Moody, Katherine D         8 WAVE-GA                        1:11.88  
 -- Yates, Deborah R           8 Wave-SE                             NS  
 -- Harrell, Megan E           9 Americus-GA                         NS  
 -- Chambliss, Lauren E       10 PSL-SE                              NS  
 -- Brown, Julia C             9 DAQ-GA                              NS  
 -- Lauder, Caroline N         9 MSA-SE                              NS  
 -- Green, Jennah K           10 Birmingham-SE                       NS  
 -- Collins, Shelby N          9 MYB-SE                              NS  
 -- Hargrove, Prather Anne A   6 MYB-SE                              NS  
 
Girls 10 & Under 100 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Moers, Anna McKenzie M    10 Magic City-SE                  1:03.65   20  
  2 Muncher, Caitlyn J        10 JST-SE                         1:07.56   17  
  3 Paschal, Allie L           9 Sharks!-GA                     1:07.61   16  
  4 Fish, Emma C              10 SA-GA                          1:08.67   15  
  5 Aikins, Katherine I       10 SA-GA                          1:09.54   14  
  6 Borders, Ronni L          10 Auburn-SE                      1:09.89   13  
  7 Johnson, Carli C          10 Sharks!-GA                     1:10.41   12  
  8 Sweeney, Devan M          10 SA-GA                          1:10.71   11  
  9 Chambliss, Sarah Dalton   10 PSL-SE                         1:11.21    9  
 10 Roy, Sophie G             10 SA-GA                          1:11.48    7  
 11 Meilus, Emily V            9 Stingrays-GA                   1:12.05    6  
 12 Dowdle, Hadley A           9 Auburn-SE                      1:13.10    5  
 13 Harrell, Maddie M         10 JST-SE                         1:13.74    4  
 14 Murray, Emma M            10 MYB-SE                         1:14.33    3  
 15 Chambliss, Lauren E       10 PSL-SE                         1:15.32    2  
 16 Ledet, Maddie J            8 DAQ-GA                         1:17.90    1  
 17 Babington, Murray M       10 MYB-SE                         1:18.37  
 18 Lew, Michela N            10 Mt.  Valley-SE                 1:18.75  
 19 Parker, McAuley M          9 MYB-SE                         1:19.61  
 20 Skipper, Bailey            9 PSL-SE                         1:19.78  
 21 Newman, Anna B             9 DAQ-GA                         1:20.42  
 22 Wright, Mckenna J          9 Magic City-SE                  1:21.77  
 23 Hardin, Caroline C         9 Americus-GA                    1:21.96  
 24 Strichik, Madison E       10 PSL-SE                         1:22.15  
 25 Hall, Lauryn D            10 Stingrays-GA                   1:22.58  
 26 Bradley, Emily T           9 Wave-SE                        1:22.87  
 27 Ford, Lauren L             8 DAQ-GA                         1:23.16  
 28 Arnold, Rachel K           9 MYB-SE                         1:23.23  
 29 Duckett, Mary B           10 Birmingham-SE                  1:23.43  
 30 Gibbons, Hanna Brook B     8 Magic City-SE                  1:23.96  
 31 Tipton, Mary Stuart S      9 MYB-SE                         1:24.01  
 32 Brunsvold, Megan N         9 Magic City-SE                  1:24.03  
 33 Donaldson, Kacie J         9 CSA-SE                         1:24.28  
 34 Rooks, Becca L            10 Bluefins-GA                    1:25.38  
 35 Hassett, Rachel L          9 Auburn-SE                      1:25.93  
 36 Held, Anna Laura L         9 Birmingham-SE                  1:26.61  
 37 Rueschenberg, Cameron M    8 Magic City-SE                  1:26.84  
 38 Crutchfield, Savannah J    9 ATAC-FL                        1:26.89  
 39 Vick, Hali R              10 Waverunners-SE                 1:27.28  
 40 Schulenburg, Lilly G       9 Bluefins-GA                    1:27.30  
 41 Ely, Birch B               8 Magic City-SE                  1:28.24  
 42 Griffies, Erica L          9 UN-GA                          1:29.92  
 43 Leahey, Heather M          9 Bluefins-GA                    1:30.60  
 44 Walker, Meg A              8 MYB-SE                         1:30.66  
 45 Rowell, Anna A            10 PSL-SE                         1:30.69  
 46 Dallas, Annie Frances F    8 Auburn-SE                      1:30.82  
 47 Lebo, Rachel A             9 Magic City-SE                  1:30.89  
 48 Pudner, Susanna C         10 Auburn-SE                      1:31.27  
 49 Dease, Maddie I            8 Magic City-SE                  1:31.54  
 50 Momtahan, Sara M          10 Bluefins-GA                    1:32.02  
 51 Causey, Caroline G         8 Birmingham-SE                  1:32.17  
 52 Muncher, Carlee J          7 JST-SE                         1:32.52  
 53 Barlow, Ryan E             8 Birmingham-SE                  1:32.67  
 54 Gregg, Jamie C             8 Birmingham-SE                  1:33.13  
 55 Pfitzer, Sarah Anne A     10 Birmingham-SE                  1:33.40  
 56 McCraw, Addy A            10 Birmingham-SE                  1:33.75  
 57 Tipton, Hayden R           7 MYB-SE                         1:35.35  
 58 Alexander, Sydney G        8 Auburn-SE                      1:35.84  
 59 Brown, Anna E             10 Auburn-SE                      1:36.19  
 60 Welman, Delaney A          8 Birmingham-SE                  1:36.63  
 61 Duncan, Cassidy R          9 MYB-SE                         1:37.15  
 62 Mueller, Alex E            8 Wave-SE                        1:37.52  
 63 Powell, Mary Anne A        9 Birmingham-SE                  1:37.96  
 64 Humphries, Akilah P        9 PSL-SE                         1:37.99  
 65 Murphy, Allie J            9 Americus-GA                    1:38.02  
 66 Durham, Andi M             9 PSL-SE                         1:38.34  
 67 Hays, Mary K               8 DAQ-GA                         1:39.61  
 68 Wortham, Cady C            8 Sharks!-GA                     1:40.70  
 69 Richard, Jillian M         8 CSA-SE                         1:40.93  
 70 Schaatt, Ally R           10 Birmingham-SE                  1:42.11  
 71 White, Grace G             9 MYB-SE                         1:43.26  
 72 Craven, Ensley E           8 MYB-SE                         1:43.56  
 73 Bell, Erin R               9 Birmingham-SE                  1:46.70  
 74 Wrencher, Bri G           10 Birmingham-SE                  1:47.31  
 75 Dowdle, Peyton P           6 Auburn-SE                      1:47.68  
 76 Jarrard, Hope E            8 DAQ-GA                         1:48.78  
 77 Glasscock, Lexi N          8 PSL-SE                         1:51.51  
 78 Barlow, Hunter G           6 Birmingham-SE                  1:54.85  
 79 Diaz, Catherine M          7 Waverunners-SE                 1:55.63  
 80 Taylor, Kayla C            8 Waverunners-SE                 1:56.85  
 81 Smith, Reed Q              8 Birmingham-SE                  1:59.08  
 82 Burke, Jamie M             8 Birmingham-SE                  2:00.44  
 83 Parker, Elley E            6 MYB-SE                         2:01.43  
 84 Eggers, Mary D             8 Birmingham-SE                  2:08.31  
 85 Cumming, Madeline          7 WAVE-GA                        2:08.78  
 86 Johnson, Evelyn E          8 Sharks!-GA                     2:13.94  
 87 Forsyth, Katelyn R         8 Wave-SE                        2:15.71  
 88 Byrd, Ellie P              9 Auburn-SE                      2:20.38  
 89 Skier, Ella S              8 MYB-SE                         2:20.85  
 90 Moody, Katherine D         8 WAVE-GA                        2:36.53  
 91 Davidson, Lela M           7 WAVE-GA                        2:42.78  
 92 Johnson, Payton E          8 CSA-SE                         2:51.48  
 -- Fields, Laura E            8 UN-SE                               DQ  
 -- Green, Jennah K           10 Birmingham-SE                       NS  
 -- Crabtree, Lauren E         8 Magic City-SE                       NS  
 -- Read, Natalie E            8 Birmingham-SE                       NS  
 -- Yates, Deborah R           8 Wave-SE                             NS  
 -- Harrell, Megan E           9 Americus-GA                         NS  
 -- Hargrove, Prather Anne A   6 MYB-SE                              NS  
 -- Rice, Caroline M           9 Magic City-SE                       NS  
 -- Brown, Julia C             9 DAQ-GA                             SCR  
 -- Collins, Shelby N          9 MYB-SE                             SCR  
 
Girls 10 & Under 200 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Moers, Anna McKenzie M    10 Magic City-SE                  2:17.43   20  
  2 Paschal, Allie L           9 Sharks!-GA                     2:24.51   17  
  3 Roy, Sophie G             10 SA-GA                          2:24.58   16  
  4 Muncher, Caitlyn J        10 JST-SE                         2:27.67   15  
  5 Miller, Chloe G           10 Stingrays-GA                   2:27.73   14  
  6 Yin, Christine M          10 Sharks!-GA                     2:28.50   13  
  7 Hall, Lauryn D            10 Stingrays-GA                   2:28.78   12  
  8 Griffin, Cassie B         10 Bluefins-GA                    2:33.49   11  
  9 Aikins, Katherine I       10 SA-GA                          2:35.71    9  
 10 Chambliss, Lauren E       10 PSL-SE                         2:39.18    7  
 11 Chambliss, Sarah Dalton   10 PSL-SE                         2:39.85    6  
 12 Xin, Lingyi               10 SA-GA                          2:40.56    5  
 13 Borders, Ronni L          10 Auburn-SE                      2:40.59    4  
 14 Lew, Michela N            10 Mt.  Valley-SE                 2:40.76    3  
 15 Dowdle, Hadley A           9 Auburn-SE                      2:42.30    2  
 16 Phinney, Sarah            10 SCAT-GA                        2:45.36    1  
 17 Murray, Emma M            10 MYB-SE                         2:49.74  
 18 Perez, Carmen S           10 Magic City-SE                  2:56.80  
 19 Milkay, Erin N            10 Magic City-SE                  2:58.16  
 20 Turner, Emma M            10 DAQ-GA                         3:00.50  
 21 Duckett, Mary B           10 Birmingham-SE                  3:09.46  
 22 Lebo, Rachel A             9 Magic City-SE                  3:10.32  
 23 Ely, Birch B               8 Magic City-SE                  3:14.41  
 -- Newman, Anna B             9 DAQ-GA                              NS  
 -- Harrell, Maddie M         10 JST-SE                              NS  
 
Girls 10 & Under 50 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Moers, Anna McKenzie M    10 Magic City-SE                    32.49   20  
  2 Meilus, Emily V            9 Stingrays-GA                     34.99   17  
  3 Chambliss, Sarah Dalton   10 PSL-SE                           35.81   16  
  4 Muncher, Caitlyn J        10 JST-SE                           35.92   15  
  5 Addison, Hannah E         10 JST-SE                           36.24   14  
  6 Miller, Chloe G           10 Stingrays-GA                     36.26   13  
  7 Griffin, Cassie B         10 Bluefins-GA                      36.27   12  
  8 Aikins, Katherine I       10 SA-GA                            36.35   11  
  9 Xin, Lingyi               10 SA-GA                            36.70    9  
 10 Fish, Emma C              10 SA-GA                            36.81    7  
 11 Johnson, Carli C          10 Sharks!-GA                       36.91    6  
 12 Borders, Ronni L          10 Auburn-SE                        38.23    5  
 13 Langley, Ryder R          10 PSL-SE                           38.31    4  
 14 Yin, Christine M          10 Sharks!-GA                       38.45    3  
 15 Langley, Taite T           9 PSL-SE                           38.55    2  
 16 Knox, Peyton E            10 Sharks!-GA                       38.83    1  
 17 Lew, Michela N            10 Mt.  Valley-SE                   39.74  
 18 Parker, McAuley M          9 MYB-SE                           39.80  
 19 Chambliss, Lauren E       10 PSL-SE                           40.05  
 20 Harrell, Megan E           9 Americus-GA                      40.43  
 21 Harrell, Maddie M         10 JST-SE                           40.75  
 22 Rueschenberg, Cameron M    8 Magic City-SE                    40.80  
 23 Skipper, Bailey            9 PSL-SE                           41.13  
 24 Schaich, Mackenzie J      10 SA-GA                            41.47  
 25 Hardin, Caroline C         9 Americus-GA                      41.90  
 26 Dergunov, Julia S         10 MSA-SE                           42.78  
 27 Perez, Carmen S           10 Magic City-SE                    42.92  
 28 Carlson, Kailey R         10 PSL-SE                           42.98  
 29 Ledet, Maddie J            8 DAQ-GA                           43.50  
 30 Conrad, Jenna L           10 Sharks!-GA                       43.62  
 31 Hall, Lauryn D            10 Stingrays-GA                     43.67  
 32 Brunsvold, Megan N         9 Magic City-SE                    43.84  
 33 Murray, Emma M            10 MYB-SE                           44.66  
 34 Turner, Emma M            10 DAQ-GA                           44.90  
 35 Britt, Christy E          10 UN-SE                            45.21  
 36 Arnold, Rachel K           9 MYB-SE                           45.54  
 37 Ford, Lauren L             8 DAQ-GA                           45.61  
 38 Kerman, Lizzie E           9 SA-GA                            45.82  
 39 Lebo, Rachel A             9 Magic City-SE                    45.87  
 40 Gregg, Jamie C             8 Birmingham-SE                    45.91  
 41 Hays, Mary K               8 DAQ-GA                           46.00  
 42 Milkay, Erin N            10 Magic City-SE                    46.01  
 43 LU, Samantha              10 Auburn-SE                        46.15  
 44 Wright, Mckenna J          9 Magic City-SE                    46.18  
 45 Welman, Delaney A          8 Birmingham-SE                    46.26  
 46 Leahey, Heather M          9 Bluefins-GA                      46.30  
 47 Tipton, Mary Stuart S      9 MYB-SE                           46.38  
 48 Hassett, Rachel L          9 Auburn-SE                        46.41  
 49 Crutchfield, Savannah J    9 ATAC-FL                          46.49  
 50 Schulenburg, Lilly G       9 Bluefins-GA                      46.51  
 51 Ely, Birch B               8 Magic City-SE                    46.60  
 52 Bradley, Emily T           9 Wave-SE                          46.86  
 53 Gibbons, Hanna Brook B     8 Magic City-SE                    46.95  
 54 Griffies, Erica L          9 UN-GA                            47.06  
 55 McCraw, Addy A            10 Birmingham-SE                    47.41  
 56 Vick, Hali R              10 Waverunners-SE                   47.58  
 57 Rivers, Meg L              9 Magic City-SE                    47.68  
 58 Murphy, Allie J            9 Americus-GA                      47.79  
 59 Dease, Maddie I            8 Magic City-SE                    48.24  
 60 Walker, Meg A              8 MYB-SE                           48.38  
 61 Duckett, Mary B           10 Birmingham-SE                    48.45  
 62 Suharno, Michelle G        8 Barracudas-GA                    49.13  
 63 Alexander, Sydney G        8 Auburn-SE                        49.17  
 64 Powell, Mary Anne A        9 Birmingham-SE                    49.18  
 65 Knox, Nikki N              9 Sharks!-GA                       49.32  
 66 Smith, Amaris J           10 MYB-SE                           49.56  
 67 Duncan, Cassidy R          9 MYB-SE                           49.63  
 68 Breedlove, Anna Grace G    9 Birmingham-SE                    49.74  
 69 Rowell, Anna A            10 PSL-SE                           50.13  
 70 Barlow, Ryan E             8 Birmingham-SE                    50.35  
 71 Tipton, Hayden R           7 MYB-SE                           50.69  
 72 Coulls, Eimear B           9 Wave-SE                          50.74  
 73 Dowdle, Peyton P           6 Auburn-SE                        51.33  
 74 Whyte, Talya U             9 MYB-SE                           51.97  
 75 Rooks, Becca L            10 Bluefins-GA                      52.43  
 76 Causey, Caroline G         8 Birmingham-SE                    52.89  
 77 Neal, Tiffani R           10 MYB-SE                           53.45  
 78 Schaatt, Ally R           10 Birmingham-SE                    53.46  
 79 Wrencher, Bri G           10 Birmingham-SE                    53.61  
 80 Eggers, Mary D             8 Birmingham-SE                    53.80  
 81 Glasscock, Lexi N          8 PSL-SE                           54.39  
 82 Promer, Grace C           10 Birmingham-SE                    54.80  
 83 Rhyne, Caroline P          9 MYB-SE                           55.46  
 84 Dallas, Annie Frances F    8 Auburn-SE                        55.52  
 85 Rice, Caroline M           9 Magic City-SE                    55.77  
 86 Johnston, Olivia O         9 MYB-SE                           56.21  
 87 Collins, Shelby N          9 MYB-SE                           56.72  
 88 Brown, Anna E             10 Auburn-SE                        57.00  
 89 White, Grace G             9 MYB-SE                           58.77  
 90 Wortham, Cady C            8 Sharks!-GA                       58.89  
 91 Forsyth, Katelyn R         8 Wave-SE                          59.06  
 92 Smith, Reed Q              8 Birmingham-SE                    59.28  
 93 Cobb, Jessica L            9 Sharks!-GA                       59.66  
 94 Jarrard, Hope E            8 DAQ-GA                         1:00.30  
 95 Diaz, Catherine M          7 Waverunners-SE                 1:00.80  
 96 Cumming, Madeline          7 WAVE-GA                        1:00.90  
 97 Zaleski, Allyssa H         9 MYB-SE                         1:01.43  
 98 Barlow, Hunter G           6 Birmingham-SE                  1:01.45  
 99 Taylor, Kayla C            8 Waverunners-SE                 1:01.66  
100 Johnson, Evelyn E          8 Sharks!-GA                     1:03.01  
101 Twitty, Caroline G         8 Birmingham-SE                  1:06.52  
102 Skier, Ella S              8 MYB-SE                         1:07.73  
103 Byrd, Ellie P              9 Auburn-SE                      1:07.75  
104 Parker, Elley E            6 MYB-SE                         1:08.32  
105 Miles, Sailor J            8 MYB-SE                         1:08.34  
106 Read, Natalie E            8 Birmingham-SE                  1:11.34  
107 Davidson, Lela M           7 WAVE-GA                        1:14.98  
108 Johnson, Payton E          8 CSA-SE                         1:15.82  
109 Jackson, Celie E           6 Birmingham-SE                  1:24.01  
 -- Muncher, Carlee J          7 JST-SE                              DQ  
 -- Moody, Katherine D         8 WAVE-GA                             DQ  
 -- Minor, Harper T            9 Bluefins-GA                         DQ  
 -- Romano, Chiara D           9 MYB-SE                              DQ  
 -- Yates, Deborah R           8 Wave-SE                             DQ  
 -- Phinney, Sarah            10 SCAT-GA                             DQ  
 -- Walker, Maggie L           8 Wave-SE                             DQ  
 -- Burke, Jamie M             8 Birmingham-SE                       DQ  
 -- Parrish, Elizabeth H       9 Birmingham-SE                       DQ  
 -- Promer, Clare A            8 Birmingham-SE                       DQ  
 -- Hargrove, Prather Anne A   6 MYB-SE                              DQ  
 -- Babington, Marilee M       7 MYB-SE                              DQ  
 -- Miles, Presley J           5 MYB-SE                              DQ  
 -- Amster, Mary Evelyn E      6 MYB-SE                              NS  
 -- Lauder, Caroline N         9 MSA-SE                              NS  
 -- Brown, Julia C             9 DAQ-GA                              NS  
 -- Crabtree, Lauren E         8 Magic City-SE                       NS  
 -- Green, Jennah K           10 Birmingham-SE                       NS  
 -- Strichik, Madison E       10 PSL-SE                             SCR  
 
Girls 10 & Under 100 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Moers, Anna McKenzie M    10 Magic City-SE                  1:10.46   20  
  2 Paschal, Allie L           9 Sharks!-GA                     1:14.30   17  
  3 Meilus, Emily V            9 Stingrays-GA                   1:14.72   16  
  4 Chambliss, Sarah Dalton   10 PSL-SE                         1:15.87   15  
  5 Addison, Hannah E         10 JST-SE                         1:16.37   14  
  6 Xin, Lingyi               10 SA-GA                          1:18.89   13  
  7 Yin, Christine M          10 Sharks!-GA                     1:19.73   12  
  8 Miller, Chloe G           10 Stingrays-GA                   1:19.93   11  
  9 Johnson, Carli C          10 Sharks!-GA                     1:22.08    9  
 10 Lew, Michela N            10 Mt.  Valley-SE                 1:22.66    7  
 11 Newman, Anna B             9 DAQ-GA                         1:24.91    6  
 12 Rueschenberg, Cameron M    8 Magic City-SE                  1:28.18    5  
 13 Brunsvold, Megan N         9 Magic City-SE                  1:30.81    4  
 14 Turner, Emma M            10 DAQ-GA                         1:33.20    3  
 15 Perez, Carmen S           10 Magic City-SE                  1:33.75    2  
 16 Hardin, Caroline C         9 Americus-GA                    1:34.34    1  
 17 Wright, Mckenna J          9 Magic City-SE                  1:34.67  
 18 Held, Anna Laura L         9 Birmingham-SE                  1:35.02  
 19 Murray, Emma M            10 MYB-SE                         1:35.81  
 20 Walker, Meg A              8 MYB-SE                         1:35.99  
 21 Griffies, Erica L          9 UN-GA                          1:36.51  
 22 Leahey, Heather M          9 Bluefins-GA                    1:37.46  
 23 Ford, Lauren L             8 DAQ-GA                         1:37.48  
 24 Vick, Hali R              10 Waverunners-SE                 1:37.84  
 25 Gibbons, Hanna Brook B     8 Magic City-SE                  1:38.85  
 26 Rooks, Becca L            10 Bluefins-GA                    1:39.35  
 27 Duckett, Mary B           10 Birmingham-SE                  1:39.63  
 28 Ely, Birch B               8 Magic City-SE                  1:40.72  
 29 Hassett, Rachel L          9 Auburn-SE                      1:40.78  
 30 Bradley, Emily T           9 Wave-SE                        1:40.90  
 31 Kerman, Lizzie E           9 SA-GA                          1:41.41  
 32 Alexander, Sydney G        8 Auburn-SE                      1:41.97  
 33 Rowell, Anna A            10 PSL-SE                         1:42.49  
 34 Crutchfield, Savannah J    9 ATAC-FL                        1:42.75  
 35 Duncan, Cassidy R          9 MYB-SE                         1:43.50  
 36 Britt, Christy E          10 UN-SE                          1:46.32  
 37 Murphy, Allie J            9 Americus-GA                    1:48.50  
 38 Schaatt, Ally R           10 Birmingham-SE                  1:48.99  
 39 Dowdle, Peyton P           6 Auburn-SE                      1:53.75  
 40 Humphries, Akilah P        9 PSL-SE                         1:55.08  
 41 Glasscock, Lexi N          8 PSL-SE                         1:59.49  
 42 Eggers, Mary D             8 Birmingham-SE                  2:04.83  
 43 Fields, Laura E            8 UN-SE                          2:05.82  
 44 Brown, Anna E             10 Auburn-SE                      2:07.00  
 45 Jarrard, Hope E            8 DAQ-GA                         2:08.21  
 46 White, Grace G             9 MYB-SE                         2:08.94  
 47 Taylor, Kayla C            8 Waverunners-SE                 2:13.54  
 48 Moody, Katherine D         8 WAVE-GA                        2:22.45  
 -- Schulenburg, Lilly G       9 Bluefins-GA                         DQ  
 -- Powell, Mary Anne A        9 Birmingham-SE                       DQ  
 -- Momtahan, Sara M          10 Bluefins-GA                         DQ  
 -- Lebo, Rachel A             9 Magic City-SE                       DQ  
 -- Dallas, Annie Frances F    8 Auburn-SE                           DQ  
 -- Davidson, Lela M           7 WAVE-GA                             NS  
 -- Harrell, Megan E           9 Americus-GA                         NS  
 -- Cumming, Madeline          7 WAVE-GA                             NS  
 -- Ledet, Maddie J            8 DAQ-GA                              NS  
 -- Crabtree, Lauren E         8 Magic City-SE                       NS  
 -- Brown, Julia C             9 DAQ-GA                              NS  
 
Girls 10 & Under 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Borders, Ronni L          10 Auburn-SE                        36.90   20  
  2 Moers, Anna McKenzie M    10 Magic City-SE                    37.58   17  
  3 Roy, Sophie G             10 SA-GA                            38.60   16  
  4 Dergunov, Julia S         10 MSA-SE                           39.73   15  
  5 Aikins, Katherine I       10 SA-GA                            39.94   14  
  6 Schaich, Mackenzie J      10 SA-GA                            40.53   13  
  7 Paschal, Allie L           9 Sharks!-GA                       40.73   12  
  8 Yin, Christine M          10 Sharks!-GA                       41.92   11  
  9 Xin, Lingyi               10 SA-GA                            42.32    9  
 10 Addison, Hannah E         10 JST-SE                           42.36    7  
 11 Langley, Taite T           9 PSL-SE                           42.38    6  
 12 Strichik, Madison E       10 PSL-SE                           42.80    5  
 13 Parker, McAuley M          9 MYB-SE                           43.12    4  
 14 Smith, Amaris J           10 MYB-SE                           43.77    3  
 15 Harrell, Maddie M         10 JST-SE                           43.96    2  
 16 Conrad, Jenna L           10 Sharks!-GA                       44.38    1  
 17 Kerman, Lizzie E           9 SA-GA                            44.49  
 18 Rueschenberg, Cameron M    8 Magic City-SE                    44.62  
