Licensed to Auburn University         Hy-Tek's Meet Manager 10/30/2006 10:01 PM
              2006 SE War Eagle Invite - 10/27/2006 to 10/29/2006
                                    Results

Event 2  Boys 13-14 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points
===============================================================================
  1 Joye, Woody L             14 MYB-SE                 23.08      23.32   20
  2 Abigt, Austin J           14 MYB-SE                 24.04      23.54   17
  3 Jones, PJ J               13 SA-GA                  24.63      24.00   16
  4 Flint, Chase P            14 SA-GA                  24.31      24.19   15
  5 Lord, Brandon D           14 Baylor-SE              23.71      24.27   14
  6 Smith, Grant C            14 SA-GA                  24.56      24.30   13
  7 Miller, Ben W             13 ASL-GA                 24.41      24.41   12
  8 Coury, Jared A            14 SA-GA                  24.46      24.61   11
  9 Pate, Wesley R            14 SA-GA                  25.73      24.63    9
10 Buchanan, Jay R           14 Americus-GA            24.79      24.64    7
11 Ryan, Sean P              14 Scenic City-SE         24.75      24.88    6
12 Khosla, Abhijan N         13 SA-GA                  25.50      25.16    5
13 Mitchell, Max A           14 Daq-GA                 26.01      25.30    4
14 Rowe, Spencer L           13 Baylor-SE              26.71      25.35    3
15 Middlebrooks, Kevin M     13 ASL-GA                 25.81      25.72    2
16 Cochran, Marcel K         14 Daq-GA                 25.62      25.73    1
17 Olsen, Greg D             14 Hurricanes-GA          25.94      25.74
18 Smith, Ben J              13 Hurricanes-GA          26.17      25.75
19 Thomas, Cory A            14 Scenic City-SE         26.48      25.89
20 Stanford, Craig M         14 Birmingham-SE          26.61      26.40
21 Warner, Alex B            14 SA-GA                  26.49      26.44
22 Stone, Ethan N            13 GPAC-SE                26.77      26.61
23 Mills, Ben B              14 Birmingham-SE          27.49      26.85
24 West, Jake A              14 Scenic City-SE         27.14      26.88
25 Ballard, Charles F        13 MYB-SE                 27.27      26.94
26 Parsons, Stephen M        13 AUB-SE                 27.63      27.02
27 Talley, James A           13 Daq-GA                 27.74      27.05
28 McLane, Eli P             13 ASL-GA                    NT      27.39
29 Morris, Sean D            13 Birmingham-SE          28.24      27.46
30 Patton, Stephen R         14 Scenic City-SE         28.24      28.05
31 Baum, Tyler J             14 UN-GA                  28.72      28.16
32 Hansen, Kaj A             13 CBF-GA                 28.28      28.77
33 Mulloy, Josh R            13 UN-GA                  30.86      28.79
34 Correro, Michael A        13 Birmingham-SE          29.87      29.06
35 Watkins, Jelani R         13 UN-GA                  31.47      29.15
36 Dent, William S           13 Daq-GA                 30.13      29.16
37 Padgett, Mitchell T       13 AUB-SE                 32.14      29.37
38 Bolling, Marshall T       13 Birmingham-SE          30.06      29.79
39 Dai, Darren L             13 AUB-SE                 43.63      32.44
40 Coleman, Nicholas A       13 Daq-GA                    NT      35.13
41 Felts, Brent B            13 Unattached-SE          38.50      38.92
-- Greene, Collin C          14 SA-GA                  24.70         DQ

Event 4  Boys 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points
===============================================================================
  1 Duda, Andrejs             24 SA-GA                  21.00      21.26   20
  2 Tate, Jarrett E           17 Daq-GA                 21.29      21.52   17
  3 Miller, Michael B         22 SA-GA                     NT      21.66   16
  4 Hamilton, Brad A          16 Baylor-SE              21.49      21.87   15
  5 Robinson, Jared S         17 SA-GA                  21.79      21.92   14
  6 Plummer, Nigel C          16 Daq-GA                 22.93      22.01   13
  7 Kuhn, Buzz C              29 UN-GA                  21.99      22.06   12
  8 Eick, John F              17 AUB-SE                 22.00      22.42   11
  9 Royal, Scott R            17 SA-GA                  23.08      22.84    9
10 Aron, Scott S             16 SA-GA                  24.00      22.91    7
11 Middleton, Aaron M        16 AUB-SE                 23.24      22.97    6
12 Hughes, D.J. J            16 Daq-GA                 23.91      23.03    5
13 Vredeveld, Michael P      16 Baylor-SE              22.23      23.04    4
14 Reynolds, Brantley H      16 ASL-GA                 23.19      23.05    2.5
14 Lyons, Micheal M          18 Scenic City-SE         23.50      23.05    2.5
16 Roop, Greg N              16 Baylor-SE              23.09      23.15    1
17 Odom, Landon K            24 CBF-GA                 24.00      23.16
18 Hora, Jake C              17 Baylor-SE              21.99      23.33
19 Bagent, Sean P            15 SA-GA                  24.00      23.40
20 Madden, Eric W            15 SA-GA                  23.78      23.45
20 Russell, Richard B        15 CBF-GA                 23.54      23.45
22 Saylors, Rhett M          17 SA-GA                  23.50      23.46
23 Tracy, Miller M           16 Birmingham-SE          23.78      23.53
23 McMurry, Richard R        16 SA-GA                  24.50      23.53
25 Robbins, Brian A          16 SA-GA                  23.21      23.55
26 Vredeveld, Nathan A       15 Baylor-SE              23.64      23.56
27 Feeney, Andrew K          15 SA-GA                  24.00      23.69
28 Hughey, Austin L          15 MYB-SE                 24.29      23.72
29 Self, Matthew C           16 Americus-GA            23.14      23.73
30 Andrews, Josh L           17 ASL-GA                 24.48      23.76
31 Burkes, Klaehn W          16 ASL-GA                 24.07      23.84
32 Czubakowski, Michael E    16 Scenic City-SE         24.30      23.90
33 Leigh, Mike V             18 Unattached-SE          23.90      24.09
33 Henderson, Mitchell A     17 AUB-SE                 22.95      24.09
35 Wright, Jamie M           15 CBF-GA                 24.92      24.12
36 Mulloy, Evan A            16 ASL-GA                 25.20      24.22
37 Roberson, Brett S         16 Baylor-SE              24.98      24.25
38 Wright, Kyle N            16 SA-GA                  23.85      24.27
39 Hart, Joe E               15 Birmingham-SE          23.77      24.29
40 Strauss, Joseph J         15 SA-GA                  24.30      24.32
41 West, Marshal M           17 SA-GA                  23.63      24.36
42 Sloat, Ryan C             16 SA-GA                  24.01      24.42
43 Jemison, Jordan H         16 SA-GA                  23.76      24.51
44 Vasa, Kylie M             19 Unattached-SE          23.60      24.52
45 Echevarria, Carlos L      16 Hurricanes-GA          24.52      24.54
45 Janzen, Bruce B           15 SA-GA                  24.90      24.54
45 Epstein, Josh E           16 SA-GA                  24.30      24.54
48 Humphrey, Jamie R         18 Scenic City-SE         24.10      24.57
49 Clark, David S            16 Scenic City-SE         23.60      24.70
50 Bowles, Jared A           15 Hurricanes-GA          25.46      24.76
51 Dockter, Jack S           15 SA-GA                  25.13      24.86
52 Viens, Brian R            16 Baylor-SE              24.72      25.06
53 Screven, Ryan D           16 Birmingham-SE          24.29      25.14
54 Ryan, Brendan E           16 Scenic City-SE         26.02      25.25
55 Patton, Philip E          17 Scenic City-SE         25.65      25.31
56 Pires, Mak A              21 AUB-SE                 24.00      25.42
57 Shortell, Paul E          15 Daq-GA                 25.51      25.50
58 Charlton, Chris S         15 ASL-GA                 25.81      25.53
59 Simon, Mills M            17 Scenic City-SE         26.03      25.61
60 Smolin, Levi J            16 Birmingham-SE          24.88      25.62
61 O'Brien, Jake P           15 CBF-GA                 26.53      25.69
62 Hudman, Drew A            15 MYB-SE                 25.85      25.95
63 Davis, Vincent V          15 UN-LA                  27.08      26.28
64 Padgett, Nathan T         15 AUB-SE                 26.43      26.35
65 Hogsette, Forrest B       17 Scenic City-SE         26.03      26.65
66 Levin, Eddy               17 AUB-SE                 27.17      26.94
67 Pepper, John M            32 CBF-GA                 27.98      28.20
68 Strickland, Jonathan L    16 Unattached-SE          30.13      28.75
69 McDevitt, Myles M         15 AUB-SE                 28.87      28.86
70 Shi, John                 16 AUB-SE                    NT      32.14
-- Targett, Matthew S        20 Unattached-SE          19.61     X20.52
-- Andkjaer, Jakob S         21 Unattached-SE          20.00     X20.86
-- Van Wie, Doug P           22 Unattached-SE          21.01     X20.87
-- Gangloff, Mark D          24 AUB-SE                 21.00     X20.88
-- Lundquist, Bryan J        21 Unattached-SE          19.60     X21.00
-- Scheren, Steve A          19 Unattached-SE          21.30     X21.26
-- Weniger, Luke L           20 Unattached-SE          21.00     X21.37
-- Maras, David M            21 Unattached-SE          25.50     X21.64
-- Bretscher, Andrew D       18 Unattached-SE          21.50     X21.94
-- Silva, Michael W          18 Unattached-SE          21.90     X22.01

Event 6  Boys 11-12 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points
===============================================================================
  1 Eichel, Gabe S            12 UN-GA                2:26.50    2:14.42   20
  2 Burch, Raymond M          12 GPAC-SE              2:17.16    2:15.51   17
  3 Grenfell, Grant D         12 UN-LA                2:18.35    2:19.05   16
  4 Hughes, Devyn J           12 Daq-GA               2:26.66    2:21.81   15
  5 Burstein, Samuel J        11 SA-GA                2:25.01    2:23.24   14
  6 Bridgers, Daniel E        12 SA-GA                2:24.68    2:25.89   13
  7 Akkineni, Sidharth        12 SA-GA                2:30.65    2:27.88   12
  8 Boatwright, Samuel J      12 UN-GA                2:36.34    2:27.96   11
  9 Finnegan, Colin J         12 UN-LA                2:20.70    2:28.26    9
10 Herbert, Will F           12 SA-GA                2:32.25    2:32.23    7
11 Sun, Bryful A             11 MYB-SE               2:35.72    2:32.81    6
12 Grover, Joshua P          11 CBF-GA               2:38.95    2:34.73    5
13 Sloat, Sean P             12 SA-GA                2:33.48    2:35.18    4
14 Nguyen, Dustin A          12 SA-GA                2:50.48    2:37.26    3
15 Berry, Scott R            11 SA-GA                2:27.71    2:37.66    2
16 Furr, Clayton G           12 UN-LA                2:43.76    2:38.28    1
17 Brannon, Todd C           12 SA-GA                2:42.51    2:38.40
18 Gurtowsky, Logan A        11 GPAC-SE              2:37.88    2:38.61
19 Frinak, Kevin M           11 AUB-SE               2:41.54    2:40.40
20 Holmes, Corey J           11 Birmingham-SE        2:43.36    2:40.78
21 Tona, Jack C              11 GPAC-SE              2:44.09    2:41.42
22 Crandall, Andrew J        12 GPAC-SE              2:55.99    2:41.51
23 Henneman, Nate F          12 Daq-GA                    NT    2:43.87
24 Canfield, John R          12 Birmingham-SE        2:44.50    2:47.77
25 Cummins, McClain W        11 Americus-GA          2:56.67    2:51.31
26 Wilson, Matt M            11 AUB-SE               2:51.43    2:52.10
27 Pryor, Aaron J            12 Americus-GA          3:09.28    2:52.80
28 Hallacy, Timothy M        11 AUB-SE                    NT    2:56.18
29 Varnum, Devon M           11 Americus-GA          3:01.21    2:58.62
30 Sarpkaya, John            11 AUB-SE                    NT    2:58.75
31 Hudson, Will W            11 AUB-SE               3:04.97    2:59.06
32 Madden, Carl C            11 CMSA-SE              2:58.23    3:02.86
33 Boudreaux, Jack P         12 UN-GA                     NT    3:08.55
34 Lord, Tyler P             11 Baylor-SE                 NT    3:09.35
35 Bailey, Seth A            11 Hurricanes-GA             NT    3:30.96
36 Yim, Patrick T            12 Ayts-SE              4:07.20    3:42.04
-- Flowers, Charlie W        12 Hurricanes-GA        3:08.87         DQ

Event 8  Boys 13-14 400 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points
===============================================================================
  1 Joye, Woody L             14 MYB-SE               4:29.64    4:15.97   20
  2 Ryan, Sean P              14 Scenic City-SE       4:38.60    4:36.19   17
  3 Miller, Ben W             13 ASL-GA               4:41.65    4:36.94   16
  4 Best, Jacob D             14 Scenic City-SE       4:40.92    4:39.54   15
  5 Rowe, Spencer L           13 Baylor-SE            4:56.78    4:40.98   14
  6 Eggert, Zachary R         14 SA-GA                4:32.91    4:41.50   13
  7 Greene, Collin C          14 SA-GA                4:49.50    4:50.26   12
  8 Middlebrooks, Kevin M     13 ASL-GA               5:02.52    4:57.18   11
  9 Olsen, Greg D             14 Hurricanes-GA        4:55.06    5:00.90    9
10 Talley, James A           13 Daq-GA                    NT    5:07.76    7
11 Mitchell, Max A           14 Daq-GA               5:27.82    5:07.91    6
12 Smith, Ben J              13 Hurricanes-GA        5:16.85    5:09.21    5
13 Cochran, Marcel K         14 Daq-GA               5:11.91    5:15.33    4
14 Parsons, Stephen M        13 AUB-SE                    NT    5:20.03    3
15 Ballard, Charles F        13 MYB-SE                    NT    5:30.65    2
16 Baum, Tyler J             14 UN-GA                5:30.00    5:31.88    1
17 Dent, William S           13 Daq-GA               5:21.93    5:33.58
18 Mulloy, Josh R            13 UN-GA                     NT    6:12.32

Event 10  Boys 400 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points
===============================================================================
  1 Andrews, Josh L           17 ASL-GA               4:08.82    4:10.84   20
  2 Fawcett, Billy S          17 SA-GA                4:06.30    4:12.84   17
  3 Douglas, Miller A         17 SA-GA                4:12.00    4:15.00   16
  4 Roop, Greg N              16 Baylor-SE            4:23.57    4:22.49   15
  5 Nguyen, Danny J           15 SA-GA                4:38.70    4:23.04   14
  6 Middleton, Aaron M        16 AUB-SE               4:14.79    4:25.39   13
  7 Mulloy, Evan A            16 ASL-GA               4:33.82    4:26.01   12
  8 Vredeveld, Nathan A       15 Baylor-SE            4:34.86    4:27.20   11
  9 Roberson, Brett S         16 Baylor-SE            4:34.05    4:27.71    9
10 Freeman, Will R           15 SA-GA                4:40.91    4:28.53    7
11 Hamilton, Brad A          16 Baylor-SE            4:28.90    4:28.91    6
12 Strauss, Joseph J         15 SA-GA                4:29.00    4:29.75    5
13 Feeney, Andrew K          15 SA-GA                4:28.16    4:29.83    4
14 Bradley, Timothy J        16 SA-GA                4:28.19    4:29.86    3
15 Kelly, Nick R             17 UN-GA                4:24.84    4:33.99    2
16 Hughes, D.J. J            16 Daq-GA               4:33.14    4:34.16    1
17 Czubakowski, Michael E    16 Scenic City-SE       4:30.99    4:34.17
18 Bondurant, Ben S          15 SA-GA                4:36.00    4:34.19
19 Kerman, David W           16 UN-GA                4:42.02    4:34.36
20 Burkes, Klaehn W          16 ASL-GA               4:47.19    4:35.16
21 Hayes, John Michael       15 SA-GA                4:34.64    4:37.18
22 Snyder, Adam B            17 Birmingham-SE        4:35.03    4:38.15
23 Eick, John F              17 AUB-SE               4:34.31    4:39.34
24 Ryan, Brendan E           16 Scenic City-SE       4:37.84    4:39.38
25 El_Amin, Luqman R         16 UN-GA                     NT    4:39.98
26 Dockter, Jack S           15 SA-GA                4:55.60    4:46.31
27 Reynolds, Brantley H      16 ASL-GA               5:11.77    4:46.73
28 Leigh, Mike V             18 Unattached-SE        4:35.00    4:50.13
29 Clark, David S            16 Scenic City-SE       5:05.44    4:54.07
30 Charlton, Chris S         15 ASL-GA               4:57.46    4:54.23
31 Hughey, Austin L          15 MYB-SE               5:15.55    4:54.80
32 Dawson, Ryan E            15 Birmingham-SE        4:42.05    4:57.31
33 Dawson, Logan C           15 Birmingham-SE        5:00.10    5:00.88
34 Viens, Brian R            16 Baylor-SE                 NT    5:01.05
35 Shortell, Paul E          15 Daq-GA               5:20.72    5:19.96
-- Wike, James W             22 Unattached-SE        3:57.00   X3:54.99
-- Callahan, Andrew A        20 Unattached-SE        3:58.00   X3:58.74
-- Knowles, Jeremy D         25 AUB-SE               4:00.00   X4:00.77
-- Bartlett, Matt S          19 Unattached-SE        4:08.00   X4:01.05
-- Johnson, Mark D           21 Unattached-SE        3:59.10   X4:04.11
-- Roberts, Jon P            19 Unattached-SE        4:05.00   X4:04.59
-- Osborne, Sean M           22 Unattached-SE        4:10.00   X4:04.96
-- Dove, Will D              18 Unattached-SE        4:06.00   X4:06.57
-- Renz, Marshel L           18 Unattached-SE        4:00.00   X4:06.67
-- Long, John S              18 Unattached-SE        4:05.00   X4:10.18
-- Smith, Jeff K             21 Unattached-SE        4:02.00   X4:10.47
-- McGill, Tyler T           19 Unattached-SE        4:05.00   X4:10.47
-- Scott, John A             22 Unattached-SE        4:10.00   X4:11.54
-- Gregory, Jeremy A         18 Unattached-SE        3:59.99   X4:12.19
-- Wollach, Pascal D         19 Unattached-SE        4:08.00   X4:16.35
-- Snyder, John D            20 Unattached-SE        4:10.00   X4:17.34
-- Silva, Michael W          18 Unattached-SE        4:10.00   X4:17.96
-- Anderson, Jordan D        18 Unattached-SE        4:10.00   X4:21.57
-- Lloyd, Nick P             18 Unattached-SE        4:12.00   X4:24.75
-- Matthews, David T         18 Unattached-SE        4:30.00   X4:43.63
-- Lundquist, Bryan J        21 Unattached-SE        4:15.00        XDQ

Event 12  Boys 11-12 500 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points
===============================================================================
  1 Burch, Raymond M          12 GPAC-SE              5:28.94    5:22.84   20
  2 Burstein, Samuel J        11 SA-GA                5:40.50    5:26.06   17
  3 Eichel, Gabe S            12 UN-GA                5:55.30    5:27.45   16
  4 Sloat, Sean P             12 SA-GA                5:28.34    5:30.28   15
  5 Grenfell, Grant D         12 UN-LA                5:28.28    5:33.87   14
  6 McMurry, Anthony J        12 SA-GA                5:46.21    5:36.12   13
  7 Hughes, Devyn J           12 Daq-GA               5:49.46    5:44.53   12
  8 Forsthoffer, Ryan D       12 Scenic City-SE       5:53.64    5:50.23   11
  9 Boatwright, Samuel J      12 UN-GA                5:57.20    5:57.07    9
10 Finnegan, Colin J         12 UN-LA                5:33.80    5:59.77    7
11 Grover, Joshua P          11 CBF-GA               6:32.30    6:13.06    6
12 Sun, Bryful A             11 MYB-SE               6:55.25    6:18.35    5
13 Holmes, Corey J           11 Birmingham-SE        6:22.81    6:19.25    4
14 Brannon, Todd C           12 SA-GA                6:10.00    6:20.99    3
15 Gurtowsky, Logan A        11 GPAC-SE              6:20.03    6:21.40    2
16 Crandall, Andrew J        12 GPAC-SE              6:39.99    6:25.45    1
17 Berry, Scott R            11 SA-GA                6:03.99    6:30.88
18 Canfield, John R          12 Birmingham-SE        6:33.54    6:34.62
19 Tona, Jack C              11 GPAC-SE              6:40.99    6:34.85
20 Nguyen, Dustin A          12 SA-GA                     NT    6:35.04
21 Frinak, Kevin M           11 AUB-SE                    NT    6:35.59
22 Madden, Carl C            11 CMSA-SE              6:42.78    6:40.90
23 Pryor, Aaron J            12 Americus-GA          7:14.98    6:43.33
24 Wilson, Matt M            11 AUB-SE               6:58.74    6:47.36
25 Varnum, Devon M           11 Americus-GA          6:55.64    6:47.97
26 Cummins, McClain W        11 Americus-GA               NT    6:52.87
27 Henneman, Nate F          12 Daq-GA                    NT    6:52.93
28 Flowers, Charlie W        12 Hurricanes-GA        7:10.90    6:57.41
29 Sarpkaya, John            11 AUB-SE                    NT    7:10.87
30 Sparkman, Will W          12 Birmingham-SE             NT    7:20.28
31 Hudson, Will W            11 AUB-SE                    NT    7:32.45

Event 14  Boys 13-14 500 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points
===============================================================================
  1 Smith, Grant C            14 SA-GA                5:03.67    4:54.16   20
  2 Ryan, Sean P              14 Scenic City-SE       4:59.65    4:59.70   17
  3 Lord, Brandon D           14 Baylor-SE            5:13.05    5:04.35   15.5
  3 Abigt, Austin J           14 MYB-SE               5:11.09    5:04.35   15.5
  5 Robinson, Brian P         14 SA-GA                5:16.72    5:08.39   14
  6 Olsen, Greg D             14 Hurricanes-GA        5:11.04    5:10.16   13
  7 Pate, Wesley R            14 SA-GA                5:21.81    5:11.53   12
  8 Greene, Collin C          14 SA-GA                5:16.40    5:17.11   11
  9 Miller, Ben W             13 ASL-GA               5:21.47    5:17.75    9
10 Best, Jacob D             14 Scenic City-SE       5:12.97    5:17.88    7
11 Eggert, Zachary R         14 SA-GA                5:10.73    5:18.52    6
12 Coury, Jared A            14 SA-GA                5:20.10    5:22.36    5
13 Rowe, Spencer L           13 Baylor-SE            5:29.52    5:26.89    4
14 Khosla, Abhijan N         13 SA-GA                5:33.09    5:28.24    3
15 Middlebrooks, Kevin M     13 ASL-GA               5:36.17    5:31.64    2
16 Stone, Ethan N            13 GPAC-SE              5:40.13    5:34.54    1
17 Mitchell, Max A           14 Daq-GA               5:50.86    5:35.40
18 Flint, Chase P            14 SA-GA                     NT    5:35.68
19 Warner, Alex B            14 SA-GA                5:36.67    5:37.17
20 Parsons, Stephen M        13 AUB-SE               5:53.79    5:41.79
21 Cochran, Marcel K         14 Daq-GA               5:47.62    5:41.93
22 Mills, Ben B              14 Birmingham-SE             NT    5:44.60
23 Morris, Sean D            13 Birmingham-SE        5:58.68    5:44.82
24 Smith, Ben J              13 Hurricanes-GA        5:50.12    5:46.20
25 Stanford, Craig M         14 Birmingham-SE        5:51.31    5:46.68
26 Jones, PJ J               13 SA-GA                     NT    5:49.83
27 Baum, Tyler J             14 UN-GA                6:08.40    5:56.51
28 Dent, William S           13 Daq-GA               6:10.84    6:01.80
29 Correro, Michael A        13 Birmingham-SE        6:14.89    6:02.72
30 Talley, James A           13 Daq-GA               6:05.71    6:02.73
31 Hansen, Kaj A             13 CBF-GA               6:09.76    6:02.91
32 Patton, Stephen R         14 Scenic City-SE            NT    6:27.46
33 Bolling, Marshall T       13 Birmingham-SE        6:50.42    6:30.51
34 Padgett, Mitchell T       13 AUB-SE               7:25.80    6:48.12
35 Mulloy, Josh R            13 UN-GA                7:17.70    6:54.05
36 Watkins, Jelani R         13 UN-GA                     NT    6:54.20

Event 16  Boys 500 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points
===============================================================================
  1 Fawcett, Billy S          17 SA-GA                4:31.17    4:42.24   20
  2 Royal, Scott R            17 SA-GA                4:40.41    4:44.19   17
  3 Bagent, Sean P            15 SA-GA                4:55.00    4:47.37   16
  4 Duda, Andrejs             24 SA-GA                4:48.99    4:47.55   15
  5 Aron, Scott S             16 SA-GA                4:55.00    4:48.49   14
  6 Hupman, Dean A            17 SA-GA                4:57.00    4:49.89   13
  7 Douglas, Miller A         17 SA-GA                4:50.00    4:50.24   12
  8 Roop, Greg N              16 Baylor-SE            4:59.10    4:51.19   11
  9 Evitts, Jay T             19 SA-GA                4:53.71    4:51.89    9
10 Doran, Kevin F            15 SA-GA                4:54.50    4:52.33    7
11 Vredeveld, Nathan A       15 Baylor-SE            4:48.78    4:54.34    6
12 Robbins, Brian A          16 SA-GA                4:59.00    4:55.56    5
13 Andrews, Josh L           17 ASL-GA               4:50.51    4:55.93    4
14 Wickes, Alex D            15 SA-GA                4:50.20    4:56.98    3
15 Hamilton, Brad A          16 Baylor-SE            4:55.78    4:57.68    2
16 Freeman, Will R           15 SA-GA                4:57.63    4:58.67    1
17 Nguyen, Danny J           15 SA-GA                5:11.00    4:59.41
18 Madden, Eric W            15 SA-GA                5:03.96    4:59.64
19 Ryan, Brendan E           16 Scenic City-SE       4:57.48    5:02.89
20 Tracy, Miller M           16 Birmingham-SE        5:07.67    5:02.90
21 Hughes, D.J. J            16 Daq-GA               5:07.77    5:02.91
22 Eaves, Jeremy G           18 SA-GA                5:00.00    5:03.03
23 Eick, John F              17 AUB-SE               4:48.33    5:03.74
24 Janzen, Bruce B           15 SA-GA                5:15.42    5:04.13
25 Middleton, Aaron M        16 AUB-SE               4:51.58    5:05.72
26 Bradley, Timothy J        16 SA-GA                4:55.88    5:07.01
27 Burkes, Klaehn W          16 ASL-GA               5:23.43    5:07.76
28 Mulloy, Evan A            16 ASL-GA               5:10.05    5:08.66
29 Sloat, Ryan C             16 SA-GA                5:03.46    5:11.15
30 Kerman, David W           16 UN-GA                5:05.00    5:11.23
31 Hart, Joe E               15 Birmingham-SE        5:17.26    5:13.32
32 Bondurant, Ben S          15 SA-GA                5:15.00    5:13.96
33 Bundschuh, Ross G         15 SA-GA                5:05.49    5:15.14
34 Smolin, Levi J            16 Birmingham-SE        5:27.91    5:15.43
35 Echevarria, Carlos L      16 Hurricanes-GA        5:12.78    5:17.23
36 Saylors, Rhett M          17 SA-GA                5:15.00    5:18.43
37 Snyder, Adam B            17 Birmingham-SE        4:53.06    5:18.49
38 Jemison, Jordan H         16 SA-GA                5:29.17    5:18.70
39 West, Marshal M           17 SA-GA                5:08.68    5:22.19
40 Dawson, Logan C           15 Birmingham-SE        5:19.90    5:23.50
41 Charlton, Chris S         15 ASL-GA               5:25.31    5:23.85
42 Roberson, Brett S         16 Baylor-SE            5:20.19    5:24.17
43 Reynolds, Brantley H      16 ASL-GA               5:21.51    5:24.36
44 Dawson, Ryan E            15 Birmingham-SE        5:17.22    5:25.96
45 Tate, Jarrett E           17 Daq-GA               5:18.39    5:26.08
46 Simon, Mills M            17 Scenic City-SE       5:15.54    5:28.84
47 Wright, Jamie M           15 CBF-GA               5:41.36    5:33.48
48 Viens, Brian R            16 Baylor-SE            5:17.08    5:34.80
49 Vasa, Kylie M             19 Unattached-SE        5:23.50    5:35.38
50 Russell, Richard B        15 CBF-GA               5:38.25    5:37.68
51 Shortell, Paul E          15 Daq-GA               5:44.05    5:41.09
52 Bowles, Jared A           15 Hurricanes-GA        6:16.31    5:56.21
53 Padgett, Nathan T         15 AUB-SE               6:09.66    6:12.05
54 Levin, Eddy               17 AUB-SE               7:01.86    6:12.06
55 Davis, Vincent V          15 UN-LA                5:40.24    6:21.82
56 McDevitt, Myles M         15 AUB-SE                    NT    7:10.08
-- Dove, Will D              18 Unattached-SE        4:32.00   X4:31.54
-- Wike, James W             22 Unattached-SE        4:35.00   X4:33.80
-- Smith, Jeff K             21 Unattached-SE        4:33.00   X4:35.25
-- Renz, Marshel L           18 Unattached-SE        4:38.00   X4:38.10
-- Callahan, Andrew A        20 Unattached-SE        4:38.00   X4:38.71
-- Long, John S              18 Unattached-SE        4:39.90   X4:41.39
-- Shanteau, Eric L          23 Unattached-SE        4:38.00   X4:41.49
-- Maese, Kyle O             18 Unattached-SE        4:45.00   X4:41.59
-- McGill, Tyler T           19 Unattached-SE        4:38.00   X4:42.29
-- Scott, John A             22 Unattached-SE        4:44.00   X4:43.72
-- Osborne, Sean M           22 Unattached-SE        4:49.00   X4:43.74
-- Gregory, Jeremy A         18 Unattached-SE        4:40.00   X4:43.88
-- Andkjaer, Jakob S         21 Unattached-SE        4:35.00   X4:44.05
-- Bartlett, Matt S          19 Unattached-SE        4:40.00   X4:44.13
-- Wollach, Pascal D         19 Unattached-SE        4:37.00   X4:45.24
-- Johnson, Mark D           21 Unattached-SE        4:39.10   X4:45.85
-- Roberts, Jon P            19 Unattached-SE        5:00.00   X4:48.05
-- Anderson, Jordan D        18 Unattached-SE        4:40.00   X4:51.16
-- Hiett, Jonathan C         19 Unattached-SE        4:55.00   X4:53.48
-- Bretscher, Andrew D       18 Unattached-SE        5:00.00   X4:56.75
-- Maras, David M            21 Unattached-SE        5:00.00   X5:04.53
-- Lloyd, Nick P             18 Unattached-SE        4:45.00   X5:07.18
-- Snyder, John D            20 Unattached-SE        4:45.00   X5:07.40
-- Weniger, Luke L           20 Unattached-SE        4:40.00   X5:13.45
-- Scheren, Steve A          19 Unattached-SE        4:51.00   X5:17.24
-- Matthews, David T         18 Unattached-SE        4:55.00   X5:19.01
-- Feeney, Andrew K          15 SA-GA                5:15.00         DQ
-- Humphrey, Jamie R         18 Scenic City-SE       5:16.00         DQ
-- Lyons, Micheal M          18 Scenic City-SE       4:54.50         DQ

Event 18  Boys 10 & Under 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points
===============================================================================
  1 Beri, Jonah N             10 SA-GA                  39.20      37.76   20
  2 Utesch, Phillip K         10 SA-GA                  41.41      38.57   17
  3 Schaich, Noah C           10 SA-GA                  40.89      39.25   16
  4 Ford, Jackson J            9 Daq-GA                 48.61      41.07   15
  5 Hogsed, Nick P            10 UN-GA                  43.60      41.81   14
  6 Olubowale, Leye O         10 Hurricanes-GA          44.62      42.44   13
  7 Jordan, Jacob V            9 Daq-GA                 48.56      42.52   12
  8 Gray, Zion A              10 UN-GA                  44.82      43.31   11
  9 Bridgers, Michael D        9 SA-GA                  47.91      43.45    9
10 Burstein, Jacob T          9 SA-GA                  45.45      43.70    7
11 Tarantino, Ross M         10 SA-GA                  45.92      43.81    6
12 Ballard, Foster W          9 MYB-SE                 50.03      44.51    5
