Licensed to Auburn University           Hy-Tek's Meet Manager 2/6/2007 06:37 PM
             2007 SE Ralph Crocker Classsic - 2/2/2007 to 2/4/2007             
                                    Results                                    
 
Boys 10 & Under 50 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Beri, Jonah N             10 SA-GA                            27.52   20  
  2 Thetford, Tommy H         10 Magic City-SE                    28.74   17  
  3 Gross, Brandon M          10 Dynamo-GA                        30.39   16  
  4 Garratt, Griffin A        10 SA-GA                            30.63   15  
  5 Ballard, Foster W         10 MYB-SE                           31.08   14  
  6 Gray, Zion A              10 SA-GA                            31.76   13  
  7 McCaskill, David S        10 GPAC-SE                          31.79   12  
  8 Yang, Kent B               9 SA-GA                            31.89   11  
  9 Williams, Joe S           10 CMSA-SE                          32.56    9  
 10 Dobson, Jimmy J           10 Magic City-SE                    33.24    7  
 11 Harper, Austin S           9 Magic City-SE                    33.60    6  
 12 Waldis, Zach D            10 SA-GA                            33.86    5  
 13 Richard, Mark M           10 SSA-SE                           33.89    4  
 14 Young, Nicolas A           8 Hbt-SE                           34.39    3  
 15 LaFlamme, Charles         10 Dynamo-GA                        34.92    2  
 16 Donegan, Chandler M       10 Hbt-SE                           35.22    1  
 17 Butler, Drew A             9 SSA-SE                           35.39  
 18 Ruedt, MAC L               8 SA-GA                            36.41  
 19 Pickett, Kameron A         9 Hbt-SE                           36.92  
 20 Johnston, Alex A           8 AUB-SE                           36.93  
 21 Hernandez, Alex T          8 Club-SE                          37.27  
 22 Johnston, Tucker T         9 AUB-SE                           37.34  
 23 Simpson, Ryan N            9 Tnt-SE                           37.46  
 24 Crouse, Marc M             9 AUB-SE                           38.40  
 25 Chu, Vincent D            10 AUB-SE                           39.41  
 26 McInerny, Connor J         7 SA-GA                            39.85  
 27 Kimbrell, Josh M          10 CMSA-SE                          39.94  
 28 Arnold, Sam C              8 AUB-SE                           40.18  
 29 Fox, Seth N                8 Gtac-SE                          40.45  
 30 Soufi, Sami S              7 SA-GA                            41.01  
 31 Padgett, Daniel R          8 AUB-SE                           41.22  
 32 Hicks, Jack J              8 AUB-SE                           41.74  
 33 Bloodworth, William L      8 Magic City-SE                    42.71  
 34 Phillips, Josh S           8 SA-GA                            44.75  
 35 Parish, Patrick D          7 Tnt-SE                           44.77  
 36 Megehee, Jacob A           8 SSA-SE                           45.64  
 37 Gaines, Hamilton S         8 DEGA-SE                          50.89  
 38 Davis, Daniel N            8 Magic City-SE                    51.20  
 39 Tallakson, Cam W           6 AUB-SE                           56.86  
 40 Owens, Matthew N           6 Bmac-SE                        1:08.09  
 41 Kimbrell, Jacob R          7 Unattached-SE                  1:10.66  
 42 Quan, Joseph D             6 Mt.  Valley-SE                 1:11.86  
 
Boys 10 & Under 100 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Beri, Jonah N             10 SA-GA                          1:00.58   20  
  2 Tarantino, Ross M         10 SA-GA                          1:04.34   17  
  3 Thetford, Tommy H         10 Magic City-SE                  1:05.09   16  
  4 Ballard, Foster W         10 MYB-SE                         1:07.80   15  
  5 Garratt, Griffin A        10 SA-GA                          1:08.07   14  
  6 Yang, Kent B               9 SA-GA                          1:09.32   13  
  7 Gross, Brandon M          10 Dynamo-GA                      1:09.36   12  
  8 Syers, Benjamin R         10 SA-GA                          1:09.54   11  
  9 Whiston, Slater S          9 CMSA-SE                        1:09.75    9  
 10 Gray, Zion A              10 SA-GA                          1:10.16    6.5
 10 Crouse, Marc M             9 AUB-SE                         1:10.16    6.5
 12 Syers, Jack N             10 SA-GA                          1:10.18    5  
 13 Lockwood, Peyton F        10 Dynamo-GA                      1:10.36    4  
 14 Williams, Joe S           10 CMSA-SE                        1:11.25    3  
 15 McCaskill, David S        10 GPAC-SE                        1:12.16    2  
 16 Smith, Daniel B            9 SA-GA                          1:12.22    1  
 17 Waldis, Zach D            10 SA-GA                          1:16.43  
 18 Young, Nicolas A           8 Hbt-SE                         1:16.93  
 19 Harper, Austin S           9 Magic City-SE                  1:17.33  
 20 Donegan, Chandler M       10 Hbt-SE                         1:18.02  
 21 Gibson, Will M             9 AUB-SE                         1:18.46  
 22 LaFlamme, Charles         10 Dynamo-GA                      1:18.99  
 23 Nevils, Liam J             8 Bmac-SE                        1:19.04  
 23 Ruedt, MAC L               8 SA-GA                          1:19.04  
 25 Dobson, Jimmy J           10 Magic City-SE                  1:19.45  
 26 Hernandez, Alex T          8 Club-SE                        1:20.09  
 26 Richard, Mark M           10 SSA-SE                         1:20.09  
 28 Simpson, Ryan N            9 Tnt-SE                         1:21.13  
 29 Bloodworth, William L      8 Magic City-SE                  1:22.55  
 30 Pickett, Kameron A         9 Hbt-SE                         1:22.72  
 31 Butler, Drew A             9 SSA-SE                         1:22.90  
 32 Fausnight, Justin J        9 MYB-SE                         1:23.73  
 33 Smith, Brian E             7 SA-GA                          1:23.75  
 34 Johnston, Alex A           8 AUB-SE                         1:25.62  
 34 Fox, Seth N                8 Gtac-SE                        1:25.62  
 36 Padgett, Daniel R          8 AUB-SE                         1:25.63  
 37 Campbell, Taylor V        10 SSA-SE                         1:26.33  
 38 Gardner, James T           9 MYB-SE                         1:26.78  
 38 Soufi, Sami S              7 SA-GA                          1:26.78  
 40 Kimbrell, Josh M          10 CMSA-SE                        1:27.10  
 40 Cooper, Crossan C          8 SSA-SE                         1:27.10  
 42 Dittamo, Paul V            8 SA-GA                          1:27.84  
 43 Kilgore, James C           9 Hbt-SE                         1:27.91  
 44 Provosty III, Mike O       8 Club-SE                        1:27.99  
 45 Compton, Trent D           9 Club-SE                        1:28.39  
 46 Jones, Harrison T          9 PSL-SE                         1:29.53  
 47 Hicks, Jack J              8 AUB-SE                         1:29.98  
 48 Beckmann, Logan J          9 PSL-SE                         1:30.19  
 48 Johnston, Tucker T         9 AUB-SE                         1:30.19  
 50 Cooper, Cole C             8 SSA-SE                         1:30.33  
 51 Ramage, Austin T           9 PSL-SE                         1:32.46  
 51 McKeen, Sadler S           7 Magic City-SE                  1:32.46  
 53 Alley-Baktoo, Khayr A      7 AUB-SE                         1:36.45  
 54 Chu, Vincent D            10 AUB-SE                         1:36.66  
 55 Megehee, Jacob A           8 SSA-SE                         1:40.72  
 56 Parish, Patrick D          7 Tnt-SE                         1:44.07  
 57 Pruitt, Chance A           9 Hbt-SE                         1:50.04  
 58 Duggan, Connor C           8 AUB-SE                         1:53.13  
 59 Prince, Beau S             7 Magic City-SE                  1:53.15  
 60 Kofi, Malik                5 Hbt-SE                         1:56.70  
 61 McCorcle, Isaiah           8 AUB-SE                         2:02.57  
 62 Garrard, Anthony M         9 Bmac-SE                        2:12.28  
 63 Pruitt, Cameron A          7 Hbt-SE                         2:12.89  
 64 Tallakson, Cam W           6 AUB-SE                         2:21.14  
 65 Kimbrell, Jacob R          7 Unattached-SE                  2:25.51  
 
Boys 10 & Under 200 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Beri, Jonah N             10 SA-GA                          2:15.44   20  
  2 Tarantino, Ross M         10 SA-GA                          2:18.85   17  
  3 Thetford, Tommy H         10 Magic City-SE                  2:28.23   16  
  4 Gray, Zion A              10 SA-GA                          2:29.19   15  
  5 Yang, Kent B               9 SA-GA                          2:32.49   14  
  6 Whiston, Slater S          9 CMSA-SE                        2:33.77   13  
  7 Gross, Brandon M          10 Dynamo-GA                      2:34.25   12  
  8 Ballard, Foster W         10 MYB-SE                         2:34.86   11  
  9 Smith, Daniel B            9 SA-GA                          2:44.06    9  
 10 Nemetz, Michael J         10 Dynamo-GA                      2:47.32    7  
 11 Ward, Luther J             9 Magic City-SE                  2:47.58    6  
 12 Young, Nicolas A           8 Hbt-SE                         2:47.66    5  
 13 Williams, Joe S           10 CMSA-SE                        2:48.47    4  
 14 Donegan, Chandler M       10 Hbt-SE                         2:52.21    3  
 15 Pickett, Kameron A         9 Hbt-SE                         2:52.47    2  
 16 Howard, Robert C          10 Cyclones-SE                    2:53.57    1  
 17 Simpson, Ryan N            9 Tnt-SE                         2:55.03  
 18 LaFlamme, Charles         10 Dynamo-GA                      2:55.44  
 19 Clark, Michael M           9 Magic City-SE                  2:57.79  
 20 Butler, Drew A             9 SSA-SE                         3:00.88  
 21 Nevils, Liam J             8 Bmac-SE                        3:01.89  
 22 Ruedt, MAC L               8 SA-GA                          3:06.16  
 23 Smith, Brian E             7 SA-GA                          3:06.51  
 24 Ho, Alex A                 9 Dynamo-GA                      3:08.00  
 25 Kimbrell, Josh M          10 CMSA-SE                        3:08.76  
 26 Cooper, Crossan C          8 SSA-SE                         3:13.66  
 27 Hernandez, Alex T          8 Club-SE                        3:18.86  
 28 McKeen, Sadler S           7 Magic City-SE                  3:23.58  
 29 Ramage, Austin T           9 PSL-SE                         3:24.10  
 30 Dittamo, Paul V            8 SA-GA                          3:24.42  
 31 Beckmann, Logan J          9 PSL-SE                         3:29.73  
 32 Kilgore, James C           9 Hbt-SE                         3:34.62  
 33 Parish, Patrick D          7 Tnt-SE                         3:46.06  
 34 Kofi, Malik                5 Hbt-SE                         4:10.86  
 
Boys 10 & Under 50 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Beri, Jonah N             10 SA-GA                            30.88   20  
  2 Thetford, Tommy H         10 Magic City-SE                    34.63   17  
  3 Tarantino, Ross M         10 SA-GA                            35.21   16  
  4 Syers, Jack N             10 SA-GA                            35.89   15  
  5 Syers, Benjamin R         10 SA-GA                            36.72   14  
  6 Garratt, Griffin A        10 SA-GA                            36.94   13  
  7 Williams, Joe S           10 CMSA-SE                          38.59   12  
  8 Simpson, Ryan N            9 Tnt-SE                           38.94   11  
  9 Yang, Kent B               9 SA-GA                            38.96    9  
 10 Smith, Daniel B            9 SA-GA                            39.97    7  
 11 Whiston, Slater S          9 CMSA-SE                          40.09    6  
 12 Nemetz, Michael J         10 Dynamo-GA                        40.17    5  
 13 Reynolds, Josiah A        10 MYB-SE                           40.32    4  
 14 Gibson, Will M             9 AUB-SE                           40.42    3  
 15 Ward, Luther J             9 Magic City-SE                    40.59    2  
 16 Nevils, Liam J             8 Bmac-SE                          41.01    1  
 17 Howard, Robert C          10 Cyclones-SE                      41.40  
 18 LaFlamme, Charles         10 Dynamo-GA                        41.84  
 19 Richard, Mark M           10 SSA-SE                           41.91  
 20 Waldis, Zach D            10 SA-GA                            42.05  
 21 Clark, Michael M           9 Magic City-SE                    43.23  
 22 Reichle, Zach M           10 SSA-SE                           43.31  
 23 Ruedt, MAC L               8 SA-GA                            43.60  
 24 Durmer, Jeffrey J          7 Dynamo-GA                        43.70  
 25 Ho, Alex A                 9 Dynamo-GA                        43.72  
 26 Butler, Drew A             9 SSA-SE                           44.03  
 27 Hernandez, Alex T          8 Club-SE                          44.22  
 28 Ramage, Austin T           9 PSL-SE                           44.45  
 29 Kimbrell, Josh M          10 CMSA-SE                          45.31  
 30 Arnold, Sam C              8 AUB-SE                           45.33  
 31 Johnston, Tucker T         9 AUB-SE                           45.39  
 32 McKeen, Sadler S           7 Magic City-SE                    45.66  
 33 Smith, Brian E             7 SA-GA                            45.69  
 34 Donegan, Chandler M       10 Hbt-SE                           46.11  
 35 Gardner, James T           9 MYB-SE                           46.67  
 36 Pickett, Kameron A         9 Hbt-SE                           47.14  
 37 Campbell, Taylor V        10 SSA-SE                           47.35  
 38 Cooper, Crossan C          8 SSA-SE                           47.51  
 39 Whyte, Nelson I            9 MYB-SE                           47.53  
 40 Padgett, Daniel R          8 AUB-SE                           47.66  
 41 Crouse, Marc M             9 AUB-SE                           47.89  
 42 Johnston, Alex A           8 AUB-SE                           48.00  
 43 Soufi, Sami S              7 SA-GA                            48.18  
 44 Provosty III, Mike O       8 Club-SE                          49.00  
 45 Nash, Mack M               9 MYB-SE                           49.05  
 46 Fausnight, Justin J        9 MYB-SE                           49.10  
 47 Phillips, Josh S           8 SA-GA                            49.12  
 48 Bloodworth, William L      8 Magic City-SE                    49.24  
 49 Schultz, Tyler T          10 Magic City-SE                    50.07  
 50 Chu, Vincent D            10 AUB-SE                           50.23  
 51 Alley-Baktoo, Khayr A      7 AUB-SE                           51.01  
 52 Fox, Seth N                8 Gtac-SE                          51.46  
 53 Hicks, Jack J              8 AUB-SE                           51.78  
 54 Kilgore, James C           9 Hbt-SE                           51.98  
 55 Kase, George J             8 Dynamo-GA                        55.72  
 56 Crandall, Edward B         8 GPAC-SE                          57.15  
 57 Parish, Patrick D          7 Tnt-SE                           58.23  
 58 Kofi, Malik                5 Hbt-SE                           58.55  
 59 Garrard, Anthony M         9 Bmac-SE                          59.11  
 60 Prince, Beau S             7 Magic City-SE                    59.21  
 61 Davis, Daniel N            8 Magic City-SE                  1:03.88  
 62 Nash, Jake C               7 MYB-SE                         1:09.04  
 63 McCorcle, Isaiah           8 AUB-SE                         1:10.82  
 64 Kimbrell, Jacob R          7 Unattached-SE                  1:17.11  
 -- Quan, Joseph D             6 Mt.  Valley-SE                      DQ  
 -- McInerny, Connor J         7 SA-GA                               DQ  
 -- Duggan, Connor C           8 AUB-SE                              DQ  
 -- Beckmann, Logan J          9 PSL-SE                              DQ  
 
Boys 10 & Under 100 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Beri, Jonah N             10 SA-GA                          1:05.68   20  
  2 Tarantino, Ross M         10 SA-GA                          1:15.26   17  
  3 Williams, Joe S           10 CMSA-SE                        1:19.37   16  
  4 Ballard, Foster W         10 MYB-SE                         1:19.83   15  
  5 Thetford, Tommy H         10 Magic City-SE                  1:20.46   14  
  6 McCaskill, David S        10 GPAC-SE                        1:20.87   13  
  7 Syers, Jack N             10 SA-GA                          1:21.06   12  
  8 Syers, Benjamin R         10 SA-GA                          1:22.22   11  
  9 Simpson, Ryan N            9 Tnt-SE                         1:22.60    9  
 10 Whiston, Slater S          9 CMSA-SE                        1:23.48    7  
 11 Smith, Daniel B            9 SA-GA                          1:27.69    6  
 12 Lockwood, Peyton F        10 Dynamo-GA                      1:27.71    5  
 13 LaFlamme, Charles         10 Dynamo-GA                      1:28.56    4  
 14 Gibson, Will M             9 AUB-SE                         1:28.63    3  
 15 Nevils, Liam J             8 Bmac-SE                        1:30.10    2  
 16 Harper, Austin S           9 Magic City-SE                  1:30.68    1  
 17 Reichle, Zach M           10 SSA-SE                         1:32.07  
 18 Waldis, Zach D            10 SA-GA                          1:32.11  
 19 Dobson, Jimmy J           10 Magic City-SE                  1:32.72  
 20 Gardner, James T           9 MYB-SE                         1:34.47  
 21 Butler, Drew A             9 SSA-SE                         1:35.48  
 22 Hernandez, Alex T          8 Club-SE                        1:35.69  
 23 Smith, Brian E             7 SA-GA                          1:35.81  
 24 Kimbrell, Josh M          10 CMSA-SE                        1:37.74  
 25 Johnston, Tucker T         9 AUB-SE                         1:39.70  
 26 Ruedt, MAC L               8 SA-GA                          1:39.72  
 27 Donegan, Chandler M       10 Hbt-SE                         1:40.74  
 28 Jones, Harrison T          9 PSL-SE                         1:41.13  
 29 Ramage, Austin T           9 PSL-SE                         1:41.47  
 30 Fausnight, Justin J        9 MYB-SE                         1:42.43  
 31 Cooper, Crossan C          8 SSA-SE                         1:42.47  
 32 Compton, Trent D           9 Club-SE                        1:42.98  
 33 Provosty III, Mike O       8 Club-SE                        1:43.46  
 34 Bloodworth, William L      8 Magic City-SE                  1:44.87  
 35 Johnston, Alex A           8 AUB-SE                         1:44.92  
 36 Chu, Vincent D            10 AUB-SE                         1:45.64  
 37 Campbell, Taylor V        10 SSA-SE                         1:46.23  
 38 McKeen, Sadler S           7 Magic City-SE                  1:47.03  
 39 Pickett, Kameron A         9 Hbt-SE                         1:47.93  
 40 Crouse, Marc M             9 AUB-SE                         1:48.16  
 41 Hicks, Jack J              8 AUB-SE                         1:48.41  
 42 Padgett, Daniel R          8 AUB-SE                         1:50.11  
 43 Alley-Baktoo, Khayr A      7 AUB-SE                         1:54.67  
 44 Beckmann, Logan J          9 PSL-SE                         1:58.79  
 45 Pruitt, Chance A           9 Hbt-SE                         2:00.23  
 46 Kilgore, James C           9 Hbt-SE                         2:00.78  
 47 Parish, Patrick D          7 Tnt-SE                         2:02.74  
 48 Kofi, Malik                5 Hbt-SE                         2:06.88  
 49 Prince, Beau S             7 Magic City-SE                  2:14.36  
 50 Garrard, Anthony M         9 Bmac-SE                        2:18.11  
 51 McCorcle, Isaiah           8 AUB-SE                         2:28.42  
 52 Pruitt, Cameron A          7 Hbt-SE                         2:37.48  
 -- Fox, Seth N                8 Gtac-SE                             DQ  
 -- Duggan, Connor C           8 AUB-SE                              DQ  
 
Boys 10 & Under 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Beri, Jonah N             10 SA-GA                            37.55   20  
  2 Dobson, Jimmy J           10 Magic City-SE                    39.05   17  
  3 Young, Nicolas A           8 Hbt-SE                           41.11   16  
  4 Gray, Zion A              10 SA-GA                            41.64   15  
  5 Garratt, Griffin A        10 SA-GA                            42.14   14  
  6 Tarantino, Ross M         10 SA-GA                            43.01   13  
  7 Reichle, Zach M           10 SSA-SE                           43.09   12  
  8 Lockwood, Peyton F        10 Dynamo-GA                        43.32    9  
  8 Yang, Kent B               9 SA-GA                            43.32    9  
  8 Gross, Brandon M          10 Dynamo-GA                        43.32    9  
 11 McCaskill, David S        10 GPAC-SE                          43.56    6  
 12 Syers, Jack N             10 SA-GA                            43.71    5  
 13 Smith, Daniel B            9 SA-GA                            44.27    4  
 14 Syers, Benjamin R         10 SA-GA                            44.36    3  
 15 Butler, Drew A             9 SSA-SE                           45.34    2  
 16 Whiston, Slater S          9 CMSA-SE                          47.61    1  
 17 Gibson, Will M             9 AUB-SE                           47.83  
 18 Gardner, James T           9 MYB-SE                           48.30  
 19 Williams, Joe S           10 CMSA-SE                          48.38  
 20 Harper, Austin S           9 Magic City-SE                    49.62  
 21 Crouse, Marc M             9 AUB-SE                           49.69  
 22 Soufi, Sami S              7 SA-GA                            50.71  
 23 Dittamo, Paul V            8 SA-GA                            50.78  
 24 Waldis, Zach D            10 SA-GA                            51.09  
 25 Cooper, Crossan C          8 SSA-SE                           51.35  
 26 Richard, Mark M           10 SSA-SE                           51.96  
 27 Johnston, Tucker T         9 AUB-SE                           52.37  
 28 Kimbrell, Josh M          10 CMSA-SE                          52.65  
 29 Ruedt, MAC L               8 SA-GA                            52.88  
 30 Smith, Brian E             7 SA-GA                            52.92  
 31 Donegan, Chandler M       10 Hbt-SE                           53.11  
 32 Johnston, Alex A           8 AUB-SE                           53.31  
 33 McInerny, Connor J         7 SA-GA                            53.62  
 34 Nevils, Liam J             8 Bmac-SE                          54.40  
 35 Ramage, Austin T           9 PSL-SE                           54.60  
 36 Cooper, Cole C             8 SSA-SE                           54.72  
 37 Simpson, Ryan N            9 Tnt-SE                           55.04  
 38 Padgett, Daniel R          8 AUB-SE                           55.36  
 39 Hernandez, Alex T          8 Club-SE                          55.48  
 40 Campbell, Taylor V        10 SSA-SE                           55.76  
 41 Chu, Vincent D            10 AUB-SE                           57.66  
 42 McKeen, Sadler S           7 Magic City-SE                    58.23  
 43 Bloodworth, William L      8 Magic City-SE                    58.46  
 44 Megehee, Jacob A           8 SSA-SE                           59.03  
 45 Beckmann, Logan J          9 PSL-SE                         1:00.35  
 46 Alley-Baktoo, Khayr A      7 AUB-SE                         1:00.63  
 47 Jones, Harrison T          9 PSL-SE                         1:00.81  
 48 Duggan, Connor C           8 AUB-SE                         1:02.30  
 49 Hicks, Jack J              8 AUB-SE                         1:03.54  
 50 Fausnight, Justin J        9 MYB-SE                         1:04.03  
 51 Owens, Matthew N           6 Bmac-SE                        1:04.44  
 52 Kilgore, James C           9 Hbt-SE                         1:04.76  
 53 Prince, Beau S             7 Magic City-SE                  1:09.20  
 54 Parish, Patrick D          7 Tnt-SE                         1:11.18  
 55 Kofi, Malik                5 Hbt-SE                         1:24.77  
 -- Davis, Daniel N            8 Magic City-SE                       DQ  
 -- Kimbrell, Jacob R          7 Unattached-SE                       DQ  
 -- Tallakson, Cam W           6 AUB-SE                              DQ  
 -- Compton, Trent D           9 Club-SE                             DQ  
 -- Provosty III, Mike O       8 Club-SE                             DQ  
 -- Pruitt, Chance A           9 Hbt-SE                              DQ  
 -- Fox, Seth N                8 Gtac-SE                             DQ  
 -- Garrard, Anthony M         9 Bmac-SE                             DQ  
 -- McCorcle, Isaiah           8 AUB-SE                              DQ  
 -- Pruitt, Cameron A          7 Hbt-SE                              DQ  
 
Boys 10 & Under 100 Yard Breaststroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Young, Nicolas A           8 Hbt-SE                         1:27.96   20  
  2 Gray, Zion A              10 SA-GA                          1:31.00   17  
  3 Reichle, Zach M           10 SSA-SE                         1:31.48   16  
  4 Smith, Daniel B            9 SA-GA                          1:33.97   15  
  5 Gross, Brandon M          10 Dynamo-GA                      1:34.08   14  
  6 Syers, Jack N             10 SA-GA                          1:35.08   13  
  7 Ballard, Foster W         10 MYB-SE                         1:35.33   12  
  8 Syers, Benjamin R         10 SA-GA                          1:38.21   11  
  9 Whiston, Slater S          9 CMSA-SE                        1:41.25    9  
 10 Gibson, Will M             9 AUB-SE                         1:42.57    7  
 11 Butler, Drew A             9 SSA-SE                         1:43.76    6  
 12 Crouse, Marc M             9 AUB-SE                         1:44.58    5  
 13 Clark, Michael M           9 Magic City-SE                  1:46.00    4  
 14 Whyte, Nelson I            9 MYB-SE                         1:47.44    3  
 15 Gardner, James T           9 MYB-SE                         1:48.13    2  
 16 Soufi, Sami S              7 SA-GA                          1:48.61    1  
 17 Williams, Joe S           10 CMSA-SE                        1:49.64  
 18 Cooper, Crossan C          8 SSA-SE                         1:51.73  
 19 Johnston, Tucker T         9 AUB-SE                         1:53.36  
 20 Dittamo, Paul V            8 SA-GA                          1:53.51  
 21 Kimbrell, Josh M          10 CMSA-SE                        1:54.40  
 22 Johnston, Alex A           8 AUB-SE                         1:56.12  
 23 Campbell, Taylor V        10 SSA-SE                         1:56.26  
 24 Provosty III, Mike O       8 Club-SE                        1:56.74  
 25 Arnold, Sam C              8 AUB-SE                         1:59.81  
 26 Ramage, Austin T           9 PSL-SE                         1:59.91  
 27 Cooper, Cole C             8 SSA-SE                         2:00.21  
 28 Padgett, Daniel R          8 AUB-SE                         2:01.01  
 29 Beckmann, Logan J          9 PSL-SE                         2:01.50  
 30 Chu, Vincent D            10 AUB-SE                         2:04.44  
 31 Schultz, Tyler T          10 Magic City-SE                  2:04.64  
 32 Alley-Baktoo, Khayr A      7 AUB-SE                         2:05.04  
 33 Bloodworth, William L      8 Magic City-SE                  2:05.06  
 34 Hicks, Jack J              8 AUB-SE                         2:15.71  
 35 Owens, Matthew N           6 Bmac-SE                        2:23.05  
 36 Prince, Beau S             7 Magic City-SE                  2:24.92  
 37 Parish, Patrick D          7 Tnt-SE                         2:35.96  
 -- Davis, Daniel N            8 Magic City-SE                       DQ  
 -- Duggan, Connor C           8 AUB-SE                              DQ  
 
Boys 10 & Under 50 Yard Butterfly
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Beri, Jonah N             10 SA-GA                            31.11   20  
  2 Thetford, Tommy H         10 Magic City-SE                    31.16   17  
  3 Garratt, Griffin A        10 SA-GA                            33.80   16  
  4 Tarantino, Ross M         10 SA-GA                            33.92   15  
  5 Gray, Zion A              10 SA-GA                            34.23   14  
  6 Syers, Jack N             10 SA-GA                            34.69   13  
  7 Syers, Benjamin R         10 SA-GA                            35.38   12  
  8 Yang, Kent B               9 SA-GA                            37.28   11  
  9 Ballard, Foster W         10 MYB-SE                           37.60    9  
 10 LaFlamme, Charles         10 Dynamo-GA                        38.21    7  
 11 Gross, Brandon M          10 Dynamo-GA                        38.28    6  
 12 Nevils, Liam J             8 Bmac-SE                          39.05    5  
 13 Young, Nicolas A           8 Hbt-SE                           39.61    4  
 14 Richard, Mark M           10 SSA-SE                           39.93    3  
 15 Smith, Daniel B            9 SA-GA                            41.99    2  
 16 Ward, Luther J             9 Magic City-SE                    42.05    1  
 17 Ho, Alex A                 9 Dynamo-GA                        42.12  
 18 Durmer, Jeffrey J          7 Dynamo-GA                        42.13  
 19 Gibson, Will M             9 AUB-SE                           42.66  
 20 Smith, Brian E             7 SA-GA                            43.06  
 21 Whyte, Nelson I            9 MYB-SE                           43.40  
 22 Pickett, Kameron A         9 Hbt-SE                           43.95  
 23 Howard, Robert C          10 Cyclones-SE                      44.06  
 24 Johnston, Tucker T         9 AUB-SE                           44.44  
 25 Reynolds, Josiah A        10 MYB-SE                           44.68  
 26 Crouse, Marc M             9 AUB-SE                           45.73  
 27 Waldis, Zach D            10 SA-GA                            46.88  
 28 Nemetz, Michael J         10 Dynamo-GA                        46.96  
 29 Donegan, Chandler M       10 Hbt-SE                           47.37  
 30 McKeen, Sadler S           7 Magic City-SE                    47.68  
 31 Simpson, Ryan N            9 Tnt-SE                           47.73  
 32 Gardner, James T           9 MYB-SE                           48.51  
 33 Ruedt, MAC L               8 SA-GA                            48.59  
 34 Soufi, Sami S              7 SA-GA                            49.93  
 35 Johnston, Alex A           8 AUB-SE                           50.33  
 36 Hernandez, Alex T          8 Club-SE                          50.63  
 37 Kilgore, James C           9 Hbt-SE                           50.83  
 38 Kimbrell, Josh M          10 CMSA-SE                          50.86  
 39 Provosty III, Mike O       8 Club-SE                          51.98  
 40 Bloodworth, William L      8 Magic City-SE                    52.26  
 41 Kase, George J             8 Dynamo-GA                        54.07  
 42 Hicks, Jack J              8 AUB-SE                           54.39  
 43 Cooper, Cole C             8 SSA-SE                           55.89  
 44 Chu, Vincent D            10 AUB-SE                           57.05  
 45 Fausnight, Justin J        9 MYB-SE                           57.58  
 46 Nash, Mack M               9 MYB-SE                           58.37  
 47 Fox, Seth N                8 Gtac-SE                          59.47  
 48 Schultz, Tyler T          10 Magic City-SE                    59.99  
 49 Prince, Beau S             7 Magic City-SE                  1:00.77  
 50 Padgett, Daniel R          8 AUB-SE                         1:01.04  
 51 Duggan, Connor C           8 AUB-SE                         1:05.88  
 52 Alley-Baktoo, Khayr A      7 AUB-SE                         1:05.95  
 53 Crandall, Edward B         8 GPAC-SE                        1:07.95  
 54 Kofi, Malik                5 Hbt-SE                         1:24.97  
 -- Kimbrell, Jacob R          7 Unattached-SE                       DQ  
 -- Garrard, Anthony M         9 Bmac-SE                             DQ  
 
Boys 10 & Under 100 Yard Butterfly
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Tarantino, Ross M         10 SA-GA                          1:16.36   20  
  2 Thetford, Tommy H         10 Magic City-SE                  1:17.19   17  
  3 Garratt, Griffin A        10 SA-GA                          1:18.22   16  
  4 Gray, Zion A              10 SA-GA                          1:18.96   15  
  5 Ballard, Foster W         10 MYB-SE                         1:22.21   14  
  6 McCaskill, David S        10 GPAC-SE                        1:23.95   13  
  7 Gross, Brandon M          10 Dynamo-GA                      1:26.35   12  
  8 Lockwood, Peyton F        10 Dynamo-GA                      1:26.57   11  
  9 Syers, Benjamin R         10 SA-GA                          1:27.21    9  
 10 LaFlamme, Charles         10 Dynamo-GA                      1:29.64    7  
 11 Nevils, Liam J             8 Bmac-SE                        1:31.88    6  
 12 Young, Nicolas A           8 Hbt-SE                         1:35.73    5  
 13 Crouse, Marc M             9 AUB-SE                         1:41.40    4  
 14 Gibson, Will M             9 AUB-SE                         1:45.21    3  
 15 Harper, Austin S           9 Magic City-SE                  1:46.21    1.5
 15 Pickett, Kameron A         9 Hbt-SE                         1:46.21    1.5
 17 McKeen, Sadler S           7 Magic City-SE                  1:49.85  
 18 Kimbrell, Josh M          10 CMSA-SE                        1:50.61  
