Licensed to Auburn University           Hy-Tek's Meet Manager 2/6/2007 06:36 PM
             2007 SE Ralph Crocker Classsic - 2/2/2007 to 2/4/2007             
                                    Results                                    
 
Girls 10 & Under 50 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Smith, Alexi Y            10 SA-GA                            26.36   20  
  2 Frost, Riley A            10 Nashville-SE                     27.27   17  
  3 Weeks, Katherine R        10 SA-GA                            28.85   16  
  4 Kinman, Jacquelyn M       10 GPAC-SE                          29.55   15  
  5 Harris, Frances E         10 Bmac-SE                          29.88   14  
  6 Scarcliff, Olivia M       10 CMSA-SE                          29.93   13  
  7 Prince, Kelsey E          10 Dynamo-GA                        30.28   12  
  8 Dease, Kate D             10 Magic City-SE                    30.64   11  
  9 Durmer, Julia L           10 Dynamo-GA                        30.87    9  
 10 Lysaght, Ilanea S         10 GPAC-SE                          30.91    7  
 11 Brooks, Danielle D        10 SA-GA                            31.10    5.5
 11 Fullan, Mimi S            10 Magic City-SE                    31.10    5.5
 13 Gilbert, Sara A            9 SA-GA                            31.22    4  
 14 McInerny, Haley B          9 SA-GA                            31.62    3  
 15 Moers, Anna McKenzie M     9 Magic City-SE                    31.69    2  
 16 Ruedt, Savannah E         10 SA-GA                            31.86    1  
 17 Mans, Kaitlin R           10 Hbt-SE                           32.09  
 18 Phillips, Meredith F      10 Bmac-SE                          32.36  
 19 Smith, Allison R          10 Hbt-SE                           32.38  
 20 Huber, Jordan E           10 CMSA-SE                          32.42  
 21 Donahue, Kelly M          10 GPAC-SE                          32.74  
 22 Terranova, Hannah E        9 SA-GA                            32.95  
 23 Reddy, Rachael N          10 Hbt-SE                           33.12  
 24 Forbes, Isabel A          10 SA-GA                            33.34  
 25 McNamara, Lexi S           9 Club-SE                          33.43  
 26 Madden, Paige C            8 CMSA-SE                          33.48  
 27 Walters, Rachel F         10 Dynamo-GA                        33.49  
 28 Wallace, MACKENZIE A      10 SA-GA                            33.55  
 29 Sloneker, Melanie C       10 Magic City-SE                    34.05  
 30 Wu, Julia                 10 AUB-SE                           34.15  
 31 Alley-Baktoo, Zahra A     10 AUB-SE                           34.27  
 32 Raley, Caroline E         10 CMSA-SE                          34.42  
 33 Filan, Caroline E         10 SA-GA                            34.66  
 34 Collins, Emi M             9 SA-GA                            34.74  
 35 Besse, Emily T             8 Hbt-SE                           34.99  
 36 Helmick, Madie D           8 SA-GA                            35.30  
 37 Davis, Alana K            10 Dynamo-GA                        35.34  
 38 Hogan, Kelly A             9 Dynamo-GA                        35.68  
 39 McKillip, Carlye C         9 SA-GA                            35.74  
 40 Liang, Susanna            10 AUB-SE                           36.08  
 41 Legg, Helen J              8 Bmac-SE                          36.26  
 42 Kirkland, Karah M          9 SSA-SE                           36.58  
 43 Bloodworth, Mary Frances   8 Magic City-SE                    36.87  
 44 Donoho, Megan J            9 SA-GA                            37.00  
 45 Feldvoss, Sophie C         9 CMSA-SE                          37.14  
 46 Touliatos, Mary Catherin   9 Magic City-SE                    37.41  
 47 Summers, Virginia F       10 AUB-SE                           37.68  
 48 Murray, Alex S            10 SA-GA                            37.70  
 49 Kim, JoJo A                9 Dynamo-GA                        37.84  
 50 Donegan, Rachel L          9 Hbt-SE                           38.13  
 51 Arnold, Elly L            10 AUB-SE                           38.31  
 52 Terranova, Lauren A        8 SA-GA                            38.34  
 53 Mans, Jaimie B             8 Hbt-SE                           38.46  
 54 Barreras, Elizabeth Y      8 CMSA-SE                          38.47  
 55 Mendez, Monet M            8 GPAC-SE                          38.90  
 56 Self, Jordan A            10 AUB-SE                           39.07  
 57 Wagnon, Rachel M           9 CMSA-SE                          39.26  
 58 Hicks, Emily K             9 AUB-SE                           39.72  
 59 Huhn, Veronica A          10 SA-GA                            39.88  
 60 Sloneker, Natalie J        8 Magic City-SE                    40.48  
 61 Adkins, Amelia A          10 SSA-SE                           40.51  
 62 Schramek, Emily J          9 Magic City-SE                    41.21  
 63 Tallakson, Tessa L         9 AUB-SE                           41.29  
 64 VanRysselberge, Allie M    8 Magic City-SE                    41.42  
 65 Dowdle, Hadley A           7 AUB-SE                           42.15  
 66 Owens, Makayla E           9 Bmac-SE                          42.27  
 67 Prouty, Ashton O          10 Tnt-SE                           42.76  
 68 Taylor, Emily B           10 Magic City-SE                    42.90  
 69 Coe, Taylor E              9 AUB-SE                           42.92  
 70 Hagood, Abigail S          9 MYB-SE                           43.05  
 71 Walker, Cayton O           9 AUB-SE                           44.68  
 72 Aziz, Caroline H           9 SA-GA                            44.86  
 73 Byrd, Grace M             10 DEGA-SE                          45.11  
 74 Folmar, Ada D              9 AUB-SE                           46.00  
 75 Richard, Anna C            7 SSA-SE                           47.87  
 76 Niolin, Pieper C           7 Unattached-SE                    48.23  
 77 Dease, Maddie I            6 Magic City-SE                    48.53  
 78 Griffith, Alex A           9 MYB-SE                           48.79  
 79 Daniels, Allison C         8 CMSA-SE                          49.49  
 80 Wrolson, Lindsey B         8 SA-GA                            49.51  
 81 Smith, Lizzie Q            8 AUB-SE                           50.71  
 82 Hassett, Rachel L          7 AUB-SE                           50.96  
 83 Elder, Patsy F             5 Magic City-SE                    51.08  
 84 Huber, Ally R              7 CMSA-SE                          54.08  
 85 Halpin, Asheley            8 AUB-SE                           54.86  
 86 Megehee, Claire A          7 SSA-SE                           59.18  
 87 Johnston, Morgan V         6 AUB-SE                         1:02.95  
 88 Yeakel, Kelsey E          10 Unattached-SE                  1:06.69  
 89 Wagnon, Alexandra R        6 CMSA-SE                        1:07.32  
 90 Feldvoss, Emily C          6 CMSA-SE                        1:09.43  
 91 Schramek, Andrea D         6 Magic City-SE                  1:09.82  
 92 Elder, Mary Morgan E       4 Magic City-SE                  1:17.77  
 -- Loke, Devin E             10 SA-GA                               DQ  
 -- Gaines, Madison M          7 DEGA-SE                             DQ  
 
Girls 10 & Under 100 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Smith, Alexi Y            10 SA-GA                            57.87   20  
  2 Frost, Riley A            10 Nashville-SE                     58.62   17  
  3 Weeks, Katherine R        10 SA-GA                          1:03.84   16  
  4 Scarcliff, Olivia M       10 CMSA-SE                        1:04.00   15  
  5 Kinman, Jacquelyn M       10 GPAC-SE                        1:05.18   14  
  6 Durmer, Julia L           10 Dynamo-GA                      1:05.36   13  
  7 Prince, Kelsey E          10 Dynamo-GA                      1:06.30   12  
  8 Isom, Abigail F           10 Mt.  Valley-SE                 1:06.60   11  
  9 Lysaght, Ilanea S         10 GPAC-SE                        1:07.17    9  
 10 Ruedt, Savannah E         10 SA-GA                          1:07.29    7  
 11 Edwards, Ryleigh B        10 Mt.  Valley-SE                 1:07.60    6  
 12 Fullan, Mimi S            10 Magic City-SE                  1:08.13    5  
 13 Dease, Kate D             10 Magic City-SE                  1:08.17    4  
 14 Scharles, Madison E       10 Tnt-SE                         1:08.18    3  
 15 Gilbert, Sara A            9 SA-GA                          1:08.86    2  
 16 Mans, Kaitlin R           10 Hbt-SE                         1:09.82    1  
 17 Lloyd, Margaret E          9 Bmac-SE                        1:10.60  
 18 McNamara, Lexi S           9 Club-SE                        1:10.63  
 19 Harris, Frances E         10 Bmac-SE                        1:10.66  
 20 Moers, Anna McKenzie M     9 Magic City-SE                  1:11.02  
 21 Kichler, Savannah D       10 Bmac-SE                        1:11.12  
 22 McInerny, Haley B          9 SA-GA                          1:11.34  
 23 Sloneker, Melanie C       10 Magic City-SE                  1:12.27  
 24 Sowieja, Karin V           9 SA-GA                          1:12.34  
 25 Donahue, Kelly M          10 GPAC-SE                        1:12.36  
 26 Phillips, Meredith F      10 Bmac-SE                        1:12.78  
 27 Cook, Olivia N            10 SA-GA                          1:13.26  
 28 Camacho, Tiffany          10 MYB-SE                         1:13.28  
 29 Smith, Allison R          10 Hbt-SE                         1:13.36  
 30 Graves, Laura A            9 Mt.  Valley-SE                 1:13.58  
 31 Madden, Paige C            8 CMSA-SE                        1:13.90  
 32 Fuller, Kristin M         10 Bmac-SE                        1:13.99  
 33 Forbes, Isabel A          10 SA-GA                          1:14.32  
 34 Wu, Julia                 10 AUB-SE                         1:14.63  
 35 Elgomayel, Sydney F       10 Dynamo-GA                      1:14.68  
 36 Brown, Madison K           9 PSL-SE                         1:14.78  
 37 Anderson, Gentry M        10 Dynamo-GA                      1:14.89  
 38 Reddy, Rachael N          10 Hbt-SE                         1:15.16  
 39 Wallace, MACKENZIE A      10 SA-GA                          1:15.26  
 40 Terranova, Hannah E        9 SA-GA                          1:15.68  
 41 Morrison, Harper C        10 Bmac-SE                        1:16.86  
 42 Collins, Emi M             9 SA-GA                          1:17.50  
 43 Brown, Mackenzie K         8 PSL-SE                         1:17.90  
 44 Walters, Rachel F         10 Dynamo-GA                      1:17.95  
 45 Cathcart, Jessica M        9 SA-GA                          1:18.63  
 46 Alley-Baktoo, Zahra A     10 AUB-SE                         1:19.24  
 47 Liang, Susanna            10 AUB-SE                         1:19.61  
 48 Sanderson, Jennifer A     10 SA-GA                          1:19.62  
 49 Altonji, Hannah E          9 SSA-SE                         1:19.87  
 50 Filan, Caroline E         10 SA-GA                          1:19.94  
 51 Davis, Alana K            10 Dynamo-GA                      1:20.07  
 52 Legg, Helen J              8 Bmac-SE                        1:20.20  
 53 Rueschenberg, Brianna R    9 Magic City-SE                  1:20.23  
 54 Loke, Devin E             10 SA-GA                          1:20.69  
 55 Hogan, Kelly A             9 Dynamo-GA                      1:20.79  
 56 Jackson, Courtney D       10 Hbt-SE                         1:21.24  
 57 Huntington, Haley B       10 PSL-SE                         1:22.03  
 58 Helmick, Madie D           8 SA-GA                          1:22.12  
 59 Malsbury, Erin M          10 SA-GA                          1:22.23  
 60 Touliatos, Mary Catherin   9 Magic City-SE                  1:22.24  
 61 Parra, Peyton P            8 GPAC-SE                        1:22.64  
 62 Hach, Liza B              10 Nashville-SE                   1:23.38  
 63 Kirkland, Karah M          9 SSA-SE                         1:23.45  
 64 Bloodworth, Mary Frances   8 Magic City-SE                  1:23.93  
 65 Mallon, Ashley B           9 Dynamo-GA                      1:24.14  
 66 Freeman, Clara G          10 Mt.  Valley-SE                 1:24.38  
 67 Bilek, Jessica O           9 Magic City-SE                  1:24.56  
 68 Kim, JoJo A                9 Dynamo-GA                      1:24.66  
 69 Reed, Maria D              8 CMSA-SE                        1:24.97  
 70 Donegan, Rachel L          9 Hbt-SE                         1:26.06  
 71 McKillip, Carlye C         9 SA-GA                          1:26.78  
 72 Feldvoss, Sophie C         9 CMSA-SE                        1:27.13  
 73 Mendez, Monet M            8 GPAC-SE                        1:27.63  
 74 Donoho, Megan J            9 SA-GA                          1:27.69  
 75 Martin, Nealy C            8 Magic City-SE                  1:27.71  
 76 Besse, Emily T             8 Hbt-SE                         1:27.73  
 77 Hicks, Emily K             9 AUB-SE                         1:27.81  
 78 Egan, Lauren L            10 Bmac-SE                        1:28.12  
 79 Damon, Hannah R           10 Dynamo-GA                      1:28.73  
 80 Wagnon, Rachel M           9 CMSA-SE                        1:29.69  
 81 Lundgren, Anna R           7 GPAC-SE                        1:29.98  
 82 Huhn, Veronica A          10 SA-GA                          1:30.09  
 83 Rose, Anna M               9 CMSA-SE                        1:30.33  
 83 Pierce, Payton L          10 Tnt-SE                         1:30.33  
 85 Schloss, Ellynn M          9 PSL-SE                         1:30.52  
 86 Chmiel, Madeline G         8 GPAC-SE                        1:30.77  
 87 O'Connor, Meagan E         9 Dynamo-GA                      1:30.80  
 88 Mans, Jaimie B             8 Hbt-SE                         1:30.91  
 89 Bryant, Tiffany I          9 Hbt-SE                         1:31.05  
 90 Phelps, Kate C             9 Bmac-SE                        1:31.21  
 91 Arnold, Elly L            10 AUB-SE                         1:31.90  
 92 Simison, Kaitlin G        10 Tnt-SE                         1:31.95  
 93 Summers, Virginia F       10 AUB-SE                         1:32.12  
 94 Sloneker, Natalie J        8 Magic City-SE                  1:32.18  
 95 Taylor, Emily B           10 Magic City-SE                  1:32.46  
 96 Tallakson, Tessa L         9 AUB-SE                         1:32.58  
 97 Chambliss, Sarah Dalton    8 PSL-SE                         1:32.78  
 98 Self, Jordan A            10 AUB-SE                         1:33.34  
 99 Arnold, Tori N            10 MYB-SE                         1:33.38  
100 Parra, Elizabeth A         9 GPAC-SE                        1:33.55  
101 Hagood, Abigail S          9 MYB-SE                         1:34.05  
102 Turney, Juliana E          8 Nashville-SE                   1:34.56  
103 Hawthorne, Amy G           9 PSL-SE                         1:34.99  
104 Goelz, Alyssa L           10 SA-GA                          1:35.78  
105 Folmar, Ada D              9 AUB-SE                         1:36.09  
106 Arnold, Rachel K           7 MYB-SE                         1:37.24  
107 Prince, May Reid R         9 Unattached-SE                  1:37.41  
108 Byrd, Grace M             10 DEGA-SE                        1:37.69  
109 VanRysselberge, Allie M    8 Magic City-SE                  1:37.97  
110 Barreras, Elizabeth Y      8 CMSA-SE                        1:38.07  
111 Whiston, Gracie C          7 CMSA-SE                        1:38.66  
112 Richard, Anna C            7 SSA-SE                         1:38.90  
113 Schramek, Emily J          9 Magic City-SE                  1:40.28  
114 Dowdle, Hadley A           7 AUB-SE                         1:40.35  
115 Prouty, Ashton O          10 Tnt-SE                         1:40.40  
116 Bayles, Holland I          8 Hbt-SE                         1:41.32  
117 Rueschenberg, Cameron M    7 Magic City-SE                  1:41.45  
118 Coe, Taylor E              9 AUB-SE                         1:41.52  
119 Owens, Makayla E           9 Bmac-SE                        1:41.98  
120 Stocks, Emily A            9 Hbt-SE                         1:41.99  
121 Rivers, Meg L              7 Magic City-SE                  1:42.66  
122 Schuster, Maddie N         9 AUB-SE                         1:43.37  
123 Campbell, Kelly F         10 SSA-SE                         1:43.88  
124 Bearden, Caroline L        9 Hbt-SE                         1:44.42  
125 Wrolson, Lindsey B         8 SA-GA                          1:45.98  
126 Niolin, Pieper C           7 Unattached-SE                  1:47.01  
127 Olson, Hannah K            9 PSL-SE                         1:48.44  
128 Griffith, Alex A           9 MYB-SE                         1:49.90  
129 Smith, Lizzie Q            8 AUB-SE                         1:50.24  
130 Walker, Cayton O           9 AUB-SE                         1:50.63  
131 Dease, Maddie I            6 Magic City-SE                  1:52.95  
132 Daniels, Allison C         8 CMSA-SE                        1:55.56  
133 Huber, Ally R              7 CMSA-SE                        2:06.26  
134 Clayton, Annie Laura L     6 AUB-SE                         2:06.68  
135 Yeakel, Kelsey E          10 Unattached-SE                  2:09.70  
136 Rose, Ellen O              6 CMSA-SE                        2:13.98  
137 Duncan, Cassidy R          8 MYB-SE                         2:18.69  
138 Wagnon, Alexandra R        6 CMSA-SE                        2:46.38  
 -- Prince, Lily N             7 Magic City-SE                       DQ  
 -- Gaines, Madison M          7 DEGA-SE                             DQ  
 
Girls 10 & Under 200 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Frost, Riley A            10 Nashville-SE                   2:11.95   20  
  2 Smith, Alexi Y            10 SA-GA                          2:14.61   17  
  3 Weeks, Katherine R        10 SA-GA                          2:16.91   16  
  4 Durmer, Julia L           10 Dynamo-GA                      2:19.97   15  
  5 Ruedt, Savannah E         10 SA-GA                          2:21.68   14  
  6 Isom, Abigail F           10 Mt.  Valley-SE                 2:22.92   13  
  7 Kinman, Jacquelyn M       10 GPAC-SE                        2:24.95   12  
  8 Scarcliff, Olivia M       10 CMSA-SE                        2:25.48   11  
  9 Prince, Kelsey E          10 Dynamo-GA                      2:30.12    9  
 10 Dease, Kate D             10 Magic City-SE                  2:30.89    7  
 11 Gilbert, Sara A            9 SA-GA                          2:33.17    6  
 12 Kemp, Katie G             10 Nashville-SE                   2:33.75    5  
 13 Moers, Anna McKenzie M     9 Magic City-SE                  2:34.10    4  
 14 Mans, Kaitlin R           10 Hbt-SE                         2:34.52    3  
 15 Scharles, Madison E       10 Tnt-SE                         2:35.48    2  
 16 Lloyd, Margaret E          9 Bmac-SE                        2:35.63    1  
 17 Lysaght, Ilanea S         10 GPAC-SE                        2:36.26  
 18 Sowieja, Karin V           9 SA-GA                          2:36.53  
 19 McNamara, Lexi S           9 Club-SE                        2:37.12  
 20 Graves, Laura A            9 Mt.  Valley-SE                 2:37.89  
 21 Camacho, Tiffany          10 MYB-SE                         2:39.65  
 22 Kichler, Savannah D       10 Bmac-SE                        2:40.36  
 23 Collins, Emi M             9 SA-GA                          2:40.67  
 24 Fuller, Kristin M         10 Bmac-SE                        2:42.03  
 25 Wu, Julia                 10 AUB-SE                         2:43.54  
 26 Anderson, Gentry M        10 Dynamo-GA                      2:46.15  
 27 Donahue, Kelly M          10 GPAC-SE                        2:46.32  
 28 Lane, Gabby E             10 Bmac-SE                        2:47.16  
 29 Phillips, Meredith F      10 Bmac-SE                        2:47.50  
 30 Wallace, MACKENZIE A      10 SA-GA                          2:47.52  
 31 Forbes, Isabel A          10 SA-GA                          2:47.92  
 32 Smith, Allison R          10 Hbt-SE                         2:48.16  
 33 Elgomayel, Sydney F       10 Dynamo-GA                      2:48.52  
 34 Davis, Alana K            10 Dynamo-GA                      2:51.73  
 35 Madden, Paige C            8 CMSA-SE                        2:51.86  
 36 Cook, Olivia N            10 SA-GA                          2:52.30  
 37 Chandler, Allison V       10 SA-GA                          2:55.02  
 38 Brown, Madison K           9 PSL-SE                         2:55.09  
 39 Jackson, Courtney D       10 Hbt-SE                         2:59.31  
 40 Schultz, Sissy H           9 Magic City-SE                  3:01.76  
 41 Sanderson, Jennifer A     10 SA-GA                          3:03.03  
 42 Legg, Helen J              8 Bmac-SE                        3:04.82  
 43 Feldvoss, Sophie C         9 CMSA-SE                        3:05.56  
 44 Huntington, Haley B       10 PSL-SE                         3:06.12  
 45 Brown, Mackenzie K         8 PSL-SE                         3:06.33  
 46 Malsbury, Erin M          10 SA-GA                          3:06.64  
 47 Hach, Liza B              10 Nashville-SE                   3:07.67  
 48 Freeman, Clara G          10 Mt.  Valley-SE                 3:10.00  
 49 Kim, JoJo A                9 Dynamo-GA                      3:10.24  
 50 Wagnon, Rachel M           9 CMSA-SE                        3:11.78  
 51 Egan, Lauren L            10 Bmac-SE                        3:11.81  
 52 Mans, Jaimie B             8 Hbt-SE                         3:12.19  
 53 Donegan, Rachel L          9 Hbt-SE                         3:16.70  
 54 Touliatos, Mary Catherin   9 Magic City-SE                  3:17.85  
 55 Chambliss, Sarah Dalton    8 PSL-SE                         3:21.94  
 56 Whiston, Gracie C          7 CMSA-SE                        3:24.39  
 57 Turney, Juliana E          8 Nashville-SE                   3:27.62  
 58 Schloss, Ellynn M          9 PSL-SE                         3:32.06  
 59 Parra, Elizabeth A         9 GPAC-SE                        3:35.61  
 60 Prouty, Ashton O          10 Tnt-SE                         3:47.50  
 61 Summers, Virginia F       10 AUB-SE                         3:52.68  
 62 Stocks, Emily A            9 Hbt-SE                         3:56.74  
 63 Bayles, Holland I          8 Hbt-SE                         4:01.77  
 64 Bearden, Caroline L        9 Hbt-SE                         4:08.25  
 
Girls 10 & Under 50 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Frost, Riley A            10 Nashville-SE                     32.53   20  
  2 Smith, Alexi Y            10 SA-GA                            34.00   17  
  3 Prince, Kelsey E          10 Dynamo-GA                        34.39   16  
  4 Scharles, Madison E       10 Tnt-SE                           34.97   15  
  5 Lysaght, Ilanea S         10 GPAC-SE                          35.22   14  
  6 Kemp, Katie G             10 Nashville-SE                     35.27   13  
  7 Harris, Frances E         10 Bmac-SE                          35.56   12  
  8 Weeks, Katherine R        10 SA-GA                            36.10   11  
  9 Isom, Abigail F           10 Mt.  Valley-SE                   36.45    9  
 10 Brooks, Danielle D        10 SA-GA                            36.67    7  
 11 Dease, Kate D             10 Magic City-SE                    36.80    6  
 12 Moers, Anna McKenzie M     9 Magic City-SE                    37.08    5  
 13 Gilbert, Sara A            9 SA-GA                            37.26    4  
 14 McInerny, Haley B          9 SA-GA                            37.36    3  
 15 Watts, Jane L             10 SA-GA                            37.53    2  
 16 Kichler, Savannah D       10 Bmac-SE                          37.57    1  
 17 Sowieja, Karin V           9 SA-GA                            37.79  
 18 Huber, Jordan E           10 CMSA-SE                          37.89  
 19 Elgomayel, Sydney F       10 Dynamo-GA                        37.98  
 20 Ruedt, Savannah E         10 SA-GA                            38.21  
 21 Collins, Emi M             9 SA-GA                            38.38  
 22 Fullan, Mimi S            10 Magic City-SE                    38.49  
 23 Phillips, Meredith F      10 Bmac-SE                          38.62  
 24 Wu, Julia                 10 AUB-SE                           38.70  
 25 Raley, Caroline E         10 CMSA-SE                          38.75  
 26 Graves, Laura A            9 Mt.  Valley-SE                   38.87  
 27 Lloyd, Margaret E          9 Bmac-SE                          39.60  
 28 Forbes, Isabel A          10 SA-GA                            39.73  
 29 Smith, Allison R          10 Hbt-SE                           39.77  
 30 Mans, Kaitlin R           10 Hbt-SE                           40.18  
 31 Alley-Baktoo, Zahra A     10 AUB-SE                           40.39  
 32 Anderson, Gentry M        10 Dynamo-GA                        40.47  
 33 Wallace, MACKENZIE A      10 SA-GA                            40.56  
 34 Camacho, Tiffany          10 MYB-SE                           40.61  
 35 Lane, Gabby E             10 Bmac-SE                          40.67  
 36 Liang, Susanna            10 AUB-SE                           40.88  
 37 Morrison, Harper C        10 Bmac-SE                          41.16  
 38 Schultz, Sissy H           9 Magic City-SE                    41.20  
 39 Besse, Emily T             8 Hbt-SE                           41.49  
 40 Parra, Peyton P            8 GPAC-SE                          41.78  
 41 Donoho, Megan J            9 SA-GA                            41.95  
 42 Madden, Paige C            8 CMSA-SE                          42.00  
 43 Mans, Jaimie B             8 Hbt-SE                           42.06  
 44 Davis, Alana K            10 Dynamo-GA                        42.23  
 45 Loke, Devin E             10 SA-GA                            42.45  
 46 Jackson, Courtney D       10 Hbt-SE                           42.52  
 47 Walters, Rachel F         10 Dynamo-GA                        43.04  
 48 Sanderson, Jennifer A     10 SA-GA                            43.22  
 49 McKillip, Carlye C         9 SA-GA                            43.25  
 50 Reed, Maria D              8 CMSA-SE                          43.34  
 51 Chandler, Allison V       10 SA-GA                            43.87  
 52 Kim, JoJo A                9 Dynamo-GA                        44.13  
 53 Kirkland, Karah M          9 SSA-SE                           44.42  
 54 Hach, Liza B              10 Nashville-SE                     44.45  
 55 Columbia, Mimi M          10 MYB-SE                           44.46  
 56 Egan, Lauren L            10 Bmac-SE                          44.52  
 57 Terranova, Hannah E        9 SA-GA                            44.53  
 58 Hogan, Kelly A             9 Dynamo-GA                        44.62  
 59 Mallon, Ashley B           9 Dynamo-GA                        44.89  
 60 Terranova, Lauren A        8 SA-GA                            45.02  
 61 Mendez, Monet M            8 GPAC-SE                          45.07  
 62 Touliatos, Mary Catherin   9 Magic City-SE                    45.20  
 63 Legg, Helen J              8 Bmac-SE                          45.59  
 64 Brown, Mackenzie K         8 PSL-SE                           45.64  
 65 Altonji, Hannah E          9 SSA-SE                           45.70  
 66 Gossett, Mary Cathrine C   9 SSA-SE                           45.75  
 67 Bilek, Jessica O           9 Magic City-SE                    45.78  
 68 Goelz, Alyssa L           10 SA-GA                            45.81  
 69 Self, Jordan A            10 AUB-SE                           45.96  
 70 Phelps, Kate C             9 Bmac-SE                          46.21  
 71 Chambliss, Sarah Dalton    8 PSL-SE                           46.67  
 72 Arnold, Tori N            10 MYB-SE                           46.68  
 72 Rose, Anna M               9 CMSA-SE                          46.68  
 74 Damon, Hannah R           10 Dynamo-GA                        46.75  
 75 Schuster, Maddie N         9 AUB-SE                           47.01  
 76 Turney, Juliana E          8 Nashville-SE                     47.17  
 77 Pierce, Payton L          10 Tnt-SE                           47.46  
 78 Lundgren, Anna R           7 GPAC-SE                          47.91  
 79 Whiston, Gracie C          7 CMSA-SE                          48.20  
 80 Chmiel, Madeline G         8 GPAC-SE                          48.50  
 81 O'Connor, Meagan E         9 Dynamo-GA                        48.69  
 82 Arnold, Elly L            10 AUB-SE                           49.05  
 83 Arnold, Rachel K           7 MYB-SE                           49.06  
 84 Barreras, Elizabeth Y      8 CMSA-SE                          49.07  
 85 Bloodworth, Mary Frances   8 Magic City-SE                    49.20  
 86 VanRysselberge, Allie M    8 Magic City-SE                    49.27  
 87 Winters, Kelcie J          9 SA-GA                            49.28  
 88 Adkins, Amelia A          10 SSA-SE                           49.51  
 89 Wagnon, Rachel M           9 CMSA-SE                          49.66  
 90 Donegan, Rachel L          9 Hbt-SE                           50.47  
 91 Prince, May Reid R         9 Unattached-SE                    50.72  
 92 Huhn, Veronica A          10 SA-GA                            50.93  
 93 Schramek, Emily J          9 Magic City-SE                    51.47  
 94 Hicks, Emily K             9 AUB-SE                           51.54  
 95 Stocks, Emily A            9 Hbt-SE                           51.75  
 96 Hagood, Abigail S          9 MYB-SE                           51.77  
 97 Kennett, Hailey A          8 Bmac-SE                          52.01  
 98 Taylor, Emily B           10 Magic City-SE                    52.08  
 99 Prouty, Ashton O          10 Tnt-SE                           52.15  
100 Niolin, Pieper C           7 Unattached-SE                    52.34  
101 Walker, Cameron C          7 AUB-SE                           52.53  
102 Summers, Virginia F       10 AUB-SE                           53.00  
103 Owens, Makayla E           9 Bmac-SE                          53.15  
104 Coe, Taylor E              9 AUB-SE                           53.79  
105 Richard, Anna C            7 SSA-SE                           53.99  
106 Campbell, Kelly F         10 SSA-SE                           54.48  
107 Dowdle, Hadley A           7 AUB-SE                           55.62  
108 Hassett, Rachel L          7 AUB-SE                           55.63  
109 Dease, Maddie I            6 Magic City-SE                    56.85  
110 Daniels, Allison C         8 CMSA-SE                          57.05  
111 Walker, Cayton O           9 AUB-SE                           58.41  
112 Bearden, Caroline L        9 Hbt-SE                           58.65  
113 Megehee, Claire A          7 SSA-SE                           59.15  
114 Clayton, Annie Laura L     6 AUB-SE                           59.35  
115 Prince, Lily N             7 Magic City-SE                    59.80  
116 Griffith, Alex A           9 MYB-SE                         1:00.81  
117 Bayles, Holland I          8 Hbt-SE                         1:01.17  
118 Kennett, Hannah L         10 Bmac-SE                        1:01.62  
119 Johnston, Morgan V         6 AUB-SE                         1:03.20  
120 Rose, Ellen O              6 CMSA-SE                        1:03.34  
121 Whyte, Talya U             7 MYB-SE                         1:03.87  
122 Shorter, Maggie C          8 AUB-SE                         1:04.21  
123 Yeakel, Kelsey E          10 Unattached-SE                  1:05.56  
124 Provosty, Eleanor K        6 Club-SE                        1:08.06  
125 Smith, Lizzie Q            8 AUB-SE                         1:08.70  
126 Wagnon, Alexandra R        6 CMSA-SE                        1:20.96  
 -- McNamara, Lexi S           9 Club-SE                             DQ  
 -- Huber, Ally R              7 CMSA-SE                             DQ  
 -- Rivers, Meg L              7 Magic City-SE                       DQ  
 -- Halpin, Asheley            8 AUB-SE                              DQ  
 
Girls 10 & Under 100 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Frost, Riley A            10 Nashville-SE                   1:08.90   20  
  2 Smith, Alexi Y            10 SA-GA                          1:11.58   17  
  3 Weeks, Katherine R        10 SA-GA                          1:14.26   16  
  4 Prince, Kelsey E          10 Dynamo-GA                      1:14.46   15  
  5 Ruedt, Savannah E         10 SA-GA                          1:16.29   14  
  6 Scharles, Madison E       10 Tnt-SE                         1:16.50   13  
  7 Isom, Abigail F           10 Mt.  Valley-SE                 1:18.07   12  
  8 Gilbert, Sara A            9 SA-GA                          1:19.56   11  
  9 Huber, Jordan E           10 CMSA-SE                        1:19.85    9  
 10 Dease, Kate D             10 Magic City-SE                  1:19.86    7  
 11 McInerny, Haley B          9 SA-GA                          1:20.18    6  
 12 Lysaght, Ilanea S         10 GPAC-SE                        1:20.56    5  
 13 Fullan, Mimi S            10 Magic City-SE                  1:20.76    4  
