Licensed to Auburn University         Hy-Tek's Meet Manager 10/30/2006 10:01 PM
              2006 SE War Eagle Invite - 10/27/2006 to 10/29/2006
                                    Results

Event 1  Girls 13-14 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points
===============================================================================
  1 Dudley, Rachael K         13 SA-GA                  25.63      25.31   20
  2 Peters, Madison L         13 SA-GA                  27.19      25.36   17
  3 Kenney, Caroline E        14 SA-GA                  25.15      25.45   16
  4 Lohr, Kaitlyn M           14 SA-GA                  26.00      25.52   15
  5 Walter, Kristina L        14 Scenic City-SE         25.49      25.67   14
  6 Molnar, Megan K           13 AUB-SE                 25.71      25.79   13
  7 Lusk, Alison J            14 Baylor-SE              26.13      25.80   12
  8 Faulkner, Meghan M        13 SA-GA                  25.39      25.90   11
  9 Pitman, Arden T           13 Baylor-SE              25.95      26.13    9
10 Lenderman, Natalie C      14 Birmingham-SE          25.83      26.25    7
11 Egan, Carly E             14 SA-GA                  25.80      26.32    6
12 Feeney, Meghan E          13 SA-GA                  26.38      26.38    5
13 Fields, Mary Katherine K  13 Baylor-SE              26.27      26.39    4
14 Munro, Caitlin A          14 SA-GA                  26.59      26.44    3
15 Berger, Ashley N          13 Cta-SE                 26.93      26.52    2
16 Bloch, Dakota S           13 SA-GA                  26.50      26.60    1
17 Saint, Liz L              13 SA-GA                  25.82      26.65
18 Grigg, Sarah E            13 Hurricanes-GA          26.80      26.72
19 Hoyt, Shelby C            13 SA-GA                  27.22      26.92
20 Kralman, Myranda J        14 CBF-GA                 27.80      27.02
21 McLean, Katie Y           14 SA-GA                  27.08      27.08
22 Jones, Katlyn M           13 ASL-GA                 28.04      27.13
23 Portwood, Lisa A          14 SA-GA                     NT      27.17
24 Williams, Lauren L        14 SA-GA                  26.64      27.19
25 Kittrell, Kayla E         13 Hurricanes-GA          27.16      27.24
26 Kelly, Samantha L         14 Ayts-SE                27.58      27.29
26 Watts, Taylor M           13 SA-GA                  27.12      27.29
28 Fester, Carolyn E         14 SA-GA                  27.43      27.30
29 Middleton, Aimee R        14 AUB-SE                 27.89      27.32
30 Carden, Catie E           13 Baylor-SE              27.20      27.34
31 Morgan, Megan M           13 Birmingham-SE          27.44      27.43
32 Hayes, Katie L            13 SA-GA                  27.81      27.44
33 Napier, Savannah B        13 Baylor-SE              27.27      27.51
34 Burt, Danielle C          14 Baylor-SE              27.97      27.53
35 Davis, Julia T            13 UN-LA                  28.99      27.55
36 Barnes, Anna E            13 SA-GA                  28.04      27.61
37 Bailey, Katie A           13 Birmingham-SE          27.61      27.64
38 Myers, Kaitlin M          13 Scenic City-SE         27.01      27.67
39 Horacek, Kailey N         13 SA-GA                  27.63      27.72
40 Bryant, Kristen P         14 Unattached-SE          27.91      27.73
40 Akoubian, Sammy L         14 SA-GA                  27.00      27.73
42 Hunsinger, Brooke B       14 Hurricanes-GA          27.79      27.77
42 Philp, Amanda M           14 SA-GA                  27.59      27.77
44 Wilhelm, Cassandra R      13 SA-GA                  28.53      27.78
45 Kasraii, Alyssa M         14 ASL-GA                 28.67      27.89
46 Gaudiosi, Jessica C       14 UN-GA                  27.98      27.90
47 Brandus, Kate E           13 SA-GA                  26.97      28.13
48 Stone, Lexie A            13 UN-LA                  28.90      28.25
49 Robinson, Jessica A       13 ASL-GA                 28.85      28.47
50 Judd, Anna K              13 Birmingham-SE          27.79      28.51
50 Singletary, Corey L       14 ASL-GA                 28.64      28.51
52 Friedman, Alex R          13 SA-GA                  28.00      28.55
53 Freeman, Elizabeth E      13 SA-GA                  28.97      28.58
54 Wright, Savannah R        13 Unattached-SE          28.80      28.62
55 Frinak, Sara M            14 AUB-SE                 28.67      28.72
56 Scordino, Madison N       14 Birmingham-SE          29.58      28.96
57 Culp, Daphne M            13 Birmingham-SE          30.04      28.99
58 Markwalter, Anna S        14 ASL-GA                 30.85      29.35
59 Ratliff, Meg B            13 Birmingham-SE          29.88      30.26
60 Coleman, Jadie L          14 MYB-SE                    NT      30.34
61 Hill, Christian N         14 Daq-GA                 31.67      30.53
62 Sullivan, Haley N         14 Unattached-SE          31.31      30.76
63 Walsh, Emily M            14 AUB-SE                 34.49      31.14
64 Bass, Kelsey N            13 Birmingham-SE          31.65      31.87
65 Peters, Becky M           14 Ayts-SE                33.32      32.68

Event 3  Girls 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points
===============================================================================
  1 Alton, Abigail H          16 SA-GA                  24.80      23.90   20
  2 Mason, Jessie L           16 SA-GA                  24.30      24.06   17
  3 Cole, Aileen M            16 SA-GA                  24.29      24.24   16
  4 Culp, Leonora C           16 Birmingham-SE          24.36      24.61   15
  5 Golden, Julie L           18 Birmingham-SE          24.78      24.97   14
  6 Hendry, C.J. J            18 ASL-GA                 24.86      25.07   13
  7 Kraus, Alex C             17 Birmingham-SE          24.99      25.30   12
  8 Hendry, Leigh P           16 Birmingham-SE          24.85      25.32   11
  9 Graber, Jessica           14 Hurricanes-GA          25.83      25.35    9
10 Vann, Kaitlyn N           16 SA-GA                  25.50      25.58    7
11 Pitman, Sloane S          15 Baylor-SE              25.50      25.73    6
12 Johnson, Laura L          15 MYB-SE                 26.09      25.75    5
13 Henegar, Caitlin M        17 Baylor-SE              25.61      25.84    3.5
13 Gray, Kate Shannon S      17 Cta-SE                 24.67      25.84    3.5
15 Mattox, Anna K            16 AUB-SE                 25.15      25.85    2
16 Holcombe, Haley D         15 SA-GA                  26.01      26.04    1
17 Wilhelm, Abby E           17 SA-GA                  25.23      26.08
18 List, Sarah E             16 Baylor-SE              25.50      26.10
19 Ketterer, Lizzy M         17 Baylor-SE              25.97      26.14
20 Doran, Stephanie L        16 SA-GA                  27.01      26.30
21 Knight, Summer L          16 Birmingham-SE          25.22      26.36
22 Demeter, Megan J          16 SA-GA                  26.00      26.37
23 Montanez Arnaus, Elloisa  15 CBF-GA                 25.99      26.42
24 Colquett, Mary Coston C   16 Birmingham-SE          26.01      26.43
25 Gobat, Brittany C         16 ASL-GA                 27.64      26.46
26 Scarborough, Pryce        17 Baylor-SE                 NT      26.47
27 Thomas, Laura Beth E      16 ASL-GA                 26.19      26.51
28 Breneman, Aeriel D        15 SA-GA                  26.75      26.59
29 Kryder, Kathryn B         15 SA-GA                  26.29      26.73
30 Lusk, Keely W             16 Baylor-SE              26.35      26.74
31 Robinson, Kelly A         17 SA-GA                  26.50      26.75
32 Norman, Amanda S          15 SA-GA                  25.92      26.80
33 Boone, Justine M          16 SA-GA                  26.41      26.82
34 Carpenter, Bailey B       16 Birmingham-SE          27.36      26.96
35 Dunbar, Chelsea L         15 SA-GA                  27.06      27.07
35 Peters, Katie A           17 Ayts-SE                27.71      27.07
37 Starnes, Elizabeth E      16 Scenic City-SE         26.49      27.09
38 Wilson, Jessica           15 AUB-SE                 27.26      27.13
39 Dunn, Courtney E          17 SA-GA                  26.72      27.23
40 Allison, Rebecca L        15 SA-GA                  26.88      27.26
41 Simpson, Erin P           16 Baylor-SE              27.27      27.32
41 Hayes, Katie M            16 SA-GA                  26.89      27.32
43 Siniard, Wesley C         16 Baylor-SE              27.28      27.42
44 Adrian, Kelly D           17 AUB-SE                    NT      27.44
45 Briggs, Lisa M            15 AUB-SE                 27.35      27.51
46 Kralman, Alex O           16 CBF-GA                 27.59      27.61
47 Weaver, Kelsey M          17 Birmingham-SE          28.05      27.64
48 Grigg, Hannah C           16 Hurricanes-GA          27.90      27.94
49 Robertson, Danielle L     16 Birmingham-SE          27.45      28.15
50 Loomis, Kari E            16 SA-GA                  27.91      28.20
51 Martin, Danielle E        15 SA-GA                  27.50      28.29
52 Smalley, Leigh C          17 AUB-SE                 30.00      28.31
53 Cassman, Eva L            15 Hurricanes-GA          28.43      28.35
54 Talley, Katherine A       15 Daq-GA                 28.14      28.39
55 Starr, Marissa A          16 ASL-GA                 29.01      28.68
56 Wynn, Colleen W           16 Birmingham-SE          28.89      28.79
57 Grover, Meghan N          15 CBF-GA                 29.47      29.52
58 Clark, Mary Martha M      15 Daq-GA                 29.96      29.85
59 Johnson, Carol Ann A      15 MYB-SE                 29.59      29.93
60 Mahonski, Emily H         15 Hurricanes-GA          31.25      30.11
61 Hobbs, Emily S            16 CBF-GA                 30.27      30.29
62 McMinn, Julia K           15 Birmingham-SE          31.10      30.64
63 Ferguson, Sarah G         17 CBF-GA                 31.52      31.84
64 Hayes, Chymere A          17 Daq-GA                 37.70      36.20
65 Klinner, Allyson L        17 AUB-SE                    NT      38.03
-- Weir, Amanda J            20 UN-GA                  21.99     X23.09
-- Denby, Kara J             20 Unattached-SE          23.30     X23.59
-- Ewing, Emile C            19 Unattached-SE          23.50     X23.90
-- Volcan, Erin N            22 Unattached-SE          23.90     X24.38
-- Goh, Rachel C             20 Unattached-SE          23.70     X24.52
-- Dillette, Alana K         18 Unattached-SE          24.00     X24.80
-- Caldwell, Katherine L     19 Unattached-SE          24.00     X25.13
-- McLane, Julianne M        18 Unattached-SE          27.00     X25.65
-- Roberts, Emily B          19 Unattached-SE          26.00     X26.11

Event 5  Girls 11-12 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points
===============================================================================
  1 Miles, Smacker A          12 UN-LA                2:16.92    2:18.66   20
  2 Lefebvre, Frederique      12 SA-GA                2:27.47    2:21.44   17
  3 MacFarlane, Zoe C         12 GPAC-SE              2:22.52    2:21.58   16
  4 Bell, Caitlin G           12 SA-GA                2:22.84    2:22.43   15
  5 Walsh, Lida E             12 SA-GA                2:29.96    2:25.30   14
  6 Mathias, Mallory J        11 Birmingham-SE        2:28.91    2:25.32   13
  7 Huff, Katherine S         12 ASL-GA               2:29.33    2:25.62   12
  8 McNulty, Shannon A        12 SA-GA                2:25.55    2:25.75   11
  9 Kerman, Katherine R       12 UN-GA                2:27.84    2:25.78    9
10 Burdette, Anna E          12 SA-GA                2:30.05    2:26.58    7
11 Reynolds, Mikaya R        11 Baylor-SE                 NT    2:27.33    6
12 Fazio, Kelly A            12 CBF-GA               2:43.20    2:29.48    5
13 Tucker, Ashley E          12 Birmingham-SE        2:35.21    2:30.00    4
14 Seeley, Maggie F          12 Birmingham-SE        2:32.46    2:30.24    3
15 Jones, Lydia W            11 SA-GA                2:33.08    2:30.39    2
16 Catanzaro, Sarah R        12 Baylor-SE            2:35.38    2:30.59    1
17 Tharp, Megan M            12 GPAC-SE              2:33.81    2:31.86
18 Leary, Mary K             12 SA-GA                2:39.63    2:32.62
19 Arnold, Mary G            11 Scenic City-SE       2:40.28    2:32.71
20 Gobat, Haley C            12 ASL-GA               2:37.05    2:33.94
21 Page, Caroline M          11 GPAC-SE              2:35.63    2:35.23
22 Fazio, Kate K             12 CBF-GA               2:52.19    2:35.72
23 Cash, Mary C              12 Birmingham-SE        2:46.33    2:35.92
24 Zoller, Sasha G           11 Birmingham-SE        2:50.45    2:35.99
25 Vredeveld, Kristen A      11 Baylor-SE            2:42.33    2:36.84
26 Kerman, Rebecca B         12 UN-GA                2:39.98    2:37.44
27 Cass, Megan R             12 Hurricanes-GA        2:39.56    2:37.74
28 Swiderski, Elizabeth P    12 AUB-SE               2:43.19    2:38.28
29 Miller, Elizabeth L       12 Birmingham-SE        2:44.22    2:38.63
30 Limerick, Lindsey A       12 Baylor-SE            2:39.55    2:38.71
31 Eggert, Kristen M         12 SA-GA                2:41.53    2:38.82
32 Bowles, Carly A           12 Hurricanes-GA        2:38.58    2:39.18
33 Munn, Emily E             12 AUB-SE               2:33.86    2:39.22
34 Garreau, Elizabeth K      12 SA-GA                2:43.50    2:39.31
35 Watson, Rio P             11 Hurricanes-GA        2:39.62    2:39.52
36 Allen, Emily A            12 Birmingham-SE        2:41.41    2:39.63
37 Dollar, Jessie E          12 ASL-GA               2:42.39    2:40.23
38 White, Juliana C          11 UN-LA                2:42.32    2:40.24
39 Pitt, Grace C             12 Birmingham-SE        2:52.55    2:40.84
40 Long, Savannah S          12 UN-GA                2:44.30    2:40.89
41 Culp, Lillian L           11 Birmingham-SE        2:43.82    2:40.91
42 Norman, Rachel E          12 SA-GA                2:35.52    2:40.97
43 Brown, Anna M             12 Daq-GA               2:45.00    2:41.03
44 Clark, Leni E             11 Daq-GA               2:46.90    2:41.51
45 Carrington, Peyton K      12 SA-GA                2:43.27    2:41.82
46 Forbes, Caroline A        12 UN-LA                2:42.95    2:41.94
47 Briggs, Amy K             12 AUB-SE               2:34.70    2:42.20
48 Berger, Kelly M           11 Cta-SE               2:45.08    2:42.27
49 Traywick, Kaitlyn D       11 Birmingham-SE        2:52.26    2:44.81
50 Satterfield, Ryann E      12 Baylor-SE            3:08.28    2:46.36
51 Grafton, Katie Marie M    11 CMSA-SE              2:43.60    2:46.97
52 Norris, Chandler J        12 Ayts-SE                   NT    2:52.46
53 Jones, Barri              11 Daq-GA               2:53.69    2:53.28
54 Bishop, Kaela M           12 Ayts-SE              2:59.07    2:53.31
55 Bailey, Courtney P        11 Birmingham-SE        2:56.39    2:53.53
56 McGraw, Caroline B        12 UN-LA                3:05.42    2:54.36
57 Black, Aubri M            11 Daq-GA               3:00.85    2:54.85
58 Yu, Jackie M              12 ASL-GA                    NT    2:55.77
59 Porter, Patrice P         11 Scenic City-SE            NT    2:56.43
60 Dai, Daisy                11 AUB-SE               3:13.13    2:57.65
61 Hamme, Mandy M            12 AUB-SE               3:12.48    2:59.35
62 McGuire, Madeline A       12 Birmingham-SE        3:18.70    3:00.85
63 Wagnon, Natalie C         11 CMSA-SE              2:56.25    3:00.86
64 Bodon, Eva J              11 Birmingham-SE        3:01.17    3:01.59
65 Moronta, Jasmine C        12 GPAC-SE              3:44.35    3:27.14
-- McDevitt, Mary Stuart S   11 AUB-SE               3:10.53         DQ
-- Bailey, Jaymie D          12 Hurricanes-GA        3:15.36         DQ
-- Maiberger, Mallory R      11 GPAC-SE              3:05.92         DQ
-- Self, Meagan L            11 AUB-SE               3:06.97         DQ
-- Foster, Brittney C        11 GPAC-SE              3:17.07         DQ

Event 7  Girls 13-14 400 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points
===============================================================================
  1 Lusk, Alison J            14 Baylor-SE            4:36.77    4:38.32   20
  2 McLean, Katie Y           14 SA-GA                4:56.50    4:44.51   17
  3 Jackson, Jordan L         14 SA-GA                4:43.00    4:45.46   16
  4 Brozino, Carissa A        14 SA-GA                4:40.00    4:45.91   15
  5 Faulkner, Meghan M        13 SA-GA                5:16.03    4:47.97   14
  6 Middleton, Aimee R        14 AUB-SE               5:03.24    4:54.19   13
  7 Pitman, Arden T           13 Baylor-SE            5:02.34    4:54.67   12
  8 Fields, Mary Katherine K  13 Baylor-SE            5:08.76    4:59.31   11
  9 Furr, Laura A             14 UN-LA                5:05.86    5:00.32    9
10 Graber, Jessica           14 Hurricanes-GA        5:09.13    5:00.80    7
11 Molnar, Megan K           13 AUB-SE                    NT    5:01.97    6
12 Carden, Catie E           13 Baylor-SE            5:10.98    5:02.15    5
13 Jones, Katlyn M           13 ASL-GA               5:10.00    5:03.08    4
14 Myers, Kaitlin M          13 Scenic City-SE       5:00.74    5:04.48    3
15 Saint, Liz L              13 SA-GA                4:58.09    5:05.82    2
16 DeRidder, Bailey L        14 SA-GA                5:00.99    5:07.42    1
17 Munro, Caitlin A          14 SA-GA                5:04.09    5:09.81
18 Johnston, Megan E         13 SA-GA                5:13.22    5:11.75
19 Kasraii, Alyssa M         14 ASL-GA               5:09.26    5:14.47
20 Hunsinger, Brooke B       14 Hurricanes-GA        5:23.13    5:15.62
21 Robinson, Jessica A       13 ASL-GA               5:32.61    5:15.81
22 Grigg, Sarah E            13 Hurricanes-GA        5:15.99    5:17.02
23 Morgan, Megan M           13 Birmingham-SE             NT    5:17.36
24 Frinak, Sara M            14 AUB-SE               5:22.79    5:24.30
25 Kittrell, Kayla E         13 Hurricanes-GA        5:15.99    5:30.97
26 Singletary, Corey L       14 ASL-GA               5:27.76    5:33.07
27 Markwalter, Anna S        14 ASL-GA               5:40.00    5:38.93
28 Ratliff, Meg B            13 Birmingham-SE             NT    5:45.83
-- Akoubian, Sara M          14 SA-GA                4:54.95         DQ
-- Schaich, Allie N          13 SA-GA                5:32.03         DQ

Event 9  Girls 400 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points
===============================================================================
  1 Hersey, Kathleen E        16 SA-GA                4:15.00    4:16.14   20
  2 Evans, Jordan P           16 SA-GA                4:30.00    4:28.41   17
  3 Henkel, Julia K           15 SA-GA                4:31.95    4:30.73   16
  4 Dobeck, Erin B            17 SA-GA                4:33.70    4:33.66   15
  5 Mangimelli, Jana L        15 SA-GA                4:40.13    4:33.85   14
  6 Higginbotham, Megan E     16 SA-GA                4:35.00    4:34.32   13
  7 Thomas, Laura Beth E      16 ASL-GA               4:36.77    4:35.74   12
  8 Anderson, Christine C     15 Scenic City-SE       4:30.57    4:36.46   11
  9 Carrington, Austen S      15 SA-GA                4:35.00    4:38.77    9
10 Palermo, MaryRose         15 SA-GA                4:36.00    4:39.02    7
11 Hendry, C.J. J            18 ASL-GA               4:38.39    4:39.93    6
12 Kraus, Alex C             17 Birmingham-SE        4:40.29    4:44.50    5
13 Gobat, Brittany C         16 ASL-GA               4:50.62    4:44.92    4
14 Ketterer, Lizzy M         17 Baylor-SE            4:38.52    4:46.78    3
15 Holcombe, Haley D         15 SA-GA                4:46.77    4:50.11    2
16 Simpson, Erin P           16 Baylor-SE            4:43.92    4:53.02    1
17 DeRidder, Casey M         17 SA-GA                4:52.66    4:56.90
18 Scarborough, Pryce        17 Baylor-SE                 NT    4:59.56
19 Wilson, Jessica           15 AUB-SE               5:03.33    5:00.80
20 Grigg, Hannah C           16 Hurricanes-GA        5:18.67    5:13.32
21 Starr, Marissa A          16 ASL-GA               5:49.12    5:25.27
22 Cassman, Eva L            15 Hurricanes-GA        5:15.99    5:29.70
23 Johnson, Carol Ann A      15 MYB-SE               5:41.00    5:30.49
24 Clark, Mary Martha M      15 Daq-GA               5:42.46    5:40.52
25 Hobbs, Emily S            16 CBF-GA               6:12.41    5:51.51
26 Talley, Katherine A       15 Daq-GA               6:05.94    6:03.45
-- Binder, Adrienne M        21 Unattached-SE        4:24.59   X4:16.09
-- Ohlgren, Ava B            18 Unattached-SE        4:20.00   X4:18.69
-- Kukors, Emily N           21 Unattached-SE        4:25.00   X4:24.29
-- Peirsol, Hayley R         21 Unattached-SE        4:30.00   X4:25.33
-- Amardeilh, Nanou          24 Unattached-SE        4:30.14   X4:26.57
-- Stupp, Julie A            20 Unattached-SE        4:20.00   X4:27.03
-- Bunch, Blakely J          19 Unattached-SE        4:26.00   X4:28.77
-- Marik, Melissa A          18 Unattached-SE        4:30.00   X4:29.15
-- Ewing, Emile C            19 Unattached-SE        4:40.00   X4:31.33
-- Denby, Kara J             20 Unattached-SE        4:35.00   X4:33.21
-- Haser, Chelsea A          19 Unattached-SE        4:40.00   X4:36.77
-- Bird, Maggie C            18 Unattached-SE        4:40.00   X4:36.94
-- Bethune, Tawnie E         22 Unattached-SE        4:31.15   X4:37.38
-- Caldwell, Katherine L     19 Unattached-SE        4:40.00   X4:38.64
-- Dillette, Alana K         18 Unattached-SE        4:45.00   X4:39.55
-- Jensen, Alicia M          20 Unattached-SE        4:30.00   X4:39.75
-- MacGregor, Abby M         18 Unattached-SE        4:45.00   X4:46.73
-- Staubach, Haley E         15 SA-GA                4:38.00         DQ

Event 11  Girls 11-12 500 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points
===============================================================================
  1 Lefebvre, Frederique      12 SA-GA                5:27.49    5:24.39   20
  2 Mathias, Mallory J        11 Birmingham-SE        5:32.27    5:28.31   17
  3 Miles, Smacker A          12 UN-LA                5:30.07    5:31.09   16
  4 Bell, Caitlin G           12 SA-GA                5:40.43    5:31.83   15
  5 Walsh, Lida E             12 SA-GA                6:09.29    5:35.98   14
  6 Huff, Katherine S         12 ASL-GA               5:50.31    5:37.33   13
  7 MacFarlane, Zoe C         12 GPAC-SE              5:43.04    5:41.28   12
  8 McNulty, Shannon A        12 SA-GA                5:46.61    5:41.57   11
  9 Catanzaro, Sarah R        12 Baylor-SE            5:38.01    5:45.28    9
10 Seeley, Maggie F          12 Birmingham-SE        5:46.95    5:45.47    7
11 Tucker, Ashley E          12 Birmingham-SE        6:01.32    5:53.72    6
12 Cash, Mary C              12 Birmingham-SE        6:31.24    5:55.43    5
13 Peiffer, Hannah M         11 Baylor-SE            6:07.89    5:57.73    4
14 Norman, Rachel E          12 SA-GA                6:10.26    6:00.56    3
15 Jones, Lydia W            11 SA-GA                6:09.56    6:00.58    2
16 Page, Caroline M          11 GPAC-SE              6:21.63    6:01.57    1
17 Zoller, Sasha G           11 Birmingham-SE        5:59.97    6:02.01
18 Arnold, Mary G            11 Scenic City-SE       6:35.83    6:06.12
19 Fazio, Kelly A            12 CBF-GA               6:37.98    6:06.28
20 Tharp, Megan M            12 GPAC-SE              6:08.56    6:07.33
21 Bowles, Carly A           12 Hurricanes-GA        6:12.84    6:08.08
22 Munn, Emily E             12 AUB-SE               6:03.80    6:08.38
23 Friedman, Halle M         11 SA-GA                6:05.00    6:08.59
24 Inwood, Megan C           12 SA-GA                6:14.99    6:08.78
25 Culp, Lillian L           11 Birmingham-SE        6:08.92    6:09.55
26 Satterfield, Ryann E      12 Baylor-SE            6:50.14    6:09.77
27 Grafton, Katie Marie M    11 CMSA-SE              6:24.83    6:10.51
28 Limerick, Lindsey A       12 Baylor-SE            6:00.63    6:11.09
29 Cass, Megan R             12 Hurricanes-GA        6:28.92    6:14.69
30 Traywick, Kaitlyn D       11 Birmingham-SE        6:37.00    6:15.50
31 Leary, Mary K             12 SA-GA                6:43.82    6:16.23
32 Pitt, Grace C             12 Birmingham-SE        6:19.14    6:17.57
33 Forbes, Caroline A        12 UN-LA                     NT    6:17.73
34 Garreau, Elizabeth K      12 SA-GA                     NT    6:18.52
35 Long, Savannah S          12 UN-GA                     NT    6:18.96
36 Allen, Emily A            12 Birmingham-SE             NT    6:19.73
37 Briggs, Amy K             12 AUB-SE               6:05.63    6:20.50
38 Gobat, Haley C            12 ASL-GA               6:34.33    6:24.66
39 Watson, Rio P             11 Hurricanes-GA        6:30.06    6:25.62
40 Brown, Anna M             12 Daq-GA               6:39.06    6:28.32
41 White, Juliana C          11 UN-LA                     NT    6:29.47
42 Vredeveld, Kristen A      11 Baylor-SE                 NT    6:30.43
43 Swiderski, Elizabeth P    12 AUB-SE               6:57.54    6:38.58
44 Dollar, Jessie E          12 ASL-GA               6:44.07    6:38.64
45 Fazio, Kate K             12 CBF-GA               7:08.10    6:44.73
46 Jones, Barri              11 Daq-GA               6:50.63    6:45.86
47 Clark, Leni E             11 Daq-GA               6:56.02    6:49.03
48 McGuire, Madeline A       12 Birmingham-SE        7:15.40    6:49.37
49 Bailey, Courtney P        11 Birmingham-SE        7:16.42    6:52.11
50 McDevitt, Mary Stuart S   11 AUB-SE                    NT    6:56.90
51 McGraw, Caroline B        12 UN-LA                     NT    7:06.31
52 Maiberger, Mallory R      11 GPAC-SE              7:09.99    7:06.67
53 Yu, Jackie M              12 ASL-GA                    NT    7:09.65
54 Wagnon, Natalie C         11 CMSA-SE              6:38.81    7:10.95
55 Dai, Daisy                11 AUB-SE               7:44.06    7:15.25
56 Hamme, Mandy M            12 AUB-SE                    NT    7:28.06
57 Self, Meagan L            11 AUB-SE                    NT    7:30.46
58 Foster, Brittney C        11 GPAC-SE              8:05.86    7:45.06
59 Black, Aubri M            11 Daq-GA               7:12.77    7:51.69
60 Bailey, Jaymie D          12 Hurricanes-GA        6:40.99    7:56.57
61 Moronta, Jasmine C        12 GPAC-SE              8:48.46    8:40.34

Event 13  Girls 13-14 500 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points
===============================================================================
  1 Creed, Sommers A          13 SA-GA                5:09.07    5:05.85   20
  2 Walter, Kristina L        14 Scenic City-SE       5:31.99    5:08.75   17
  3 Dudley, Rachael K         13 SA-GA                5:17.73    5:13.71   16
  4 Kenney, Caroline E        14 SA-GA                5:10.72    5:14.52   15
  5 Lohr, Kaitlyn M           14 SA-GA                5:34.00    5:18.11   14
  6 Hoyt, Shelby C            13 SA-GA                5:28.53    5:18.64   13
  7 Lenderman, Natalie C      14 Birmingham-SE        5:30.71    5:22.27   12
  8 Jackson, Jordan L         14 SA-GA                5:23.00    5:24.41   11
  9 Lusk, Alison J            14 Baylor-SE            5:26.55    5:25.16    9
10 Akoubian, Sara M          14 SA-GA                5:27.81    5:26.46    7
11 Bloch, Dakota S           13 SA-GA                5:25.00    5:27.34    6
12 Feeney, Meghan E          13 SA-GA                5:26.37    5:28.67    5
13 Saint, Liz L              13 SA-GA                5:22.50    5:29.31    4
14 Napier, Savannah B        13 Baylor-SE            5:31.26    5:31.17    3
15 Portwood, Lisa A          14 SA-GA                5:40.70    5:32.15    2
16 Fields, Mary Katherine K  13 Baylor-SE            5:35.27    5:32.57    1
17 Middleton, Aimee R        14 AUB-SE               5:44.28    5:33.25
18 Pitman, Arden T           13 Baylor-SE            5:43.44    5:33.69
19 Burke, Taylor K           13 SA-GA                5:39.20    5:34.43
20 Berger, Ashley N          13 Cta-SE               5:29.20    5:34.55
21 Graber, Jessica           14 Hurricanes-GA        5:45.39    5:35.79
22 Akoubian, Sammy L         14 SA-GA                5:33.95    5:38.08
23 Barnes, Anna E            13 SA-GA                5:43.94    5:38.36
24 Horacek, Kailey N         13 SA-GA                5:50.99    5:39.85
25 Williams, Lauren L        14 SA-GA                5:42.95    5:41.09
26 Freeman, Elizabeth E      13 SA-GA                5:41.36    5:42.51
27 DeRidder, Bailey L        14 SA-GA                5:33.78    5:42.82
28 Molnar, Megan K           13 AUB-SE               5:50.78    5:43.63
29 Evans, Katie R            13 SA-GA                5:45.00    5:43.86
30 Fester, Carolyn E         14 SA-GA                5:44.91    5:44.12
31 Carden, Catie E           13 Baylor-SE            5:46.39    5:44.14
32 Bailey, Katie A           13 Birmingham-SE        5:47.14    5:44.92
33 Jones, Katlyn M           13 ASL-GA               6:00.00    5:46.98
34 Kralman, Myranda J        14 CBF-GA               6:02.67    5:49.58
35 Friedman, Alex R          13 SA-GA                5:51.99    5:49.98
36 Wilhelm, Cassandra R      13 SA-GA                6:03.19    5:50.25
37 Kittrell, Kayla E         13 Hurricanes-GA        5:51.25    5:51.98
38 Grigg, Sarah E            13 Hurricanes-GA        5:57.43    5:54.28
39 Brandus, Kate E           13 SA-GA                6:07.24    6:00.94
40 Robinson, Jessica A       13 ASL-GA               6:27.51    6:01.00
41 Kasraii, Alyssa M         14 ASL-GA               6:06.21    6:01.94
42 Scordino, Madison N       14 Birmingham-SE        6:29.35    6:02.19
43 Burt, Danielle C          14 Baylor-SE            6:01.34    6:03.08
44 Wright, Savannah R        13 Unattached-SE        6:03.25    6:05.22
45 Gaudiosi, Jessica C       14 UN-GA                5:47.18    6:05.30
46 Singletary, Corey L       14 ASL-GA               5:59.18    6:08.86
47 Davis, Julia T            13 UN-LA                     NT    6:10.29
48 Frinak, Sara M            14 AUB-SE               6:16.05    6:19.85
49 Stone, Lexie A            13 UN-LA                     NT    6:20.36
50 Markwalter, Anna S        14 ASL-GA               6:30.00    6:20.57
51 Kelly, Samantha L         14 Ayts-SE              6:33.00    6:23.66
52 Culp, Daphne M            13 Birmingham-SE        6:27.90    6:24.93
53 Hill, Christian N         14 Daq-GA               6:41.17    6:29.24
54 Bass, Kelsey N            13 Birmingham-SE        6:32.00    6:57.86

Event 15  Girls 500 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points
===============================================================================
  1 Dobeck, Erin B            17 SA-GA                5:03.20    5:01.62   20
  2 Alton, Abigail H          16 SA-GA                5:06.00    5:03.58   17
